|
| Woodland Scenics UPDATED 10/21/08 For Information and Store Stock Call 718-436-7072 |
||
| Product # | Description |
Price |
Instructional Material |
||
| R990 | The Clinic Video | 19.99 |
| Hob-e-Tac | ||
| S195 | Hob-e-Tac Adhesive | 4.50 |
| Extra Coarse Turf | ||
| T34 | Yellow Grass | 2.50 |
| T35 | Burnt Grass | 2.50 |
| T36 | Light Green | 2.50 |
| T37 | Medium Green | 2.50 |
| T38 | Dark Green | 2.50 |
| T39 | Conifer Green | 2.50 |
| Fine Turf | ||
| T41 | Soil | 2.99 |
| T42 | Earth | 2.99 |
| T43 | Yellow Grass | 2.99 |
| T44 | Burnt Grass | 2.99 |
| T45 | Green Grass | 2.99 |
| T46 | Weeds | 2.99 |
| BlendedTurf | ||
| T49 | Green Blend | 5.75 |
| T50 | Earth Blend | 5.75 |
| Foliage | ||
| F51 | Light Green | 3.60 |
| F52 | Medium Green | 3.60 |
| F53 | Dark Green | 3.60 |
| F54 | Conifer Green | 3.60 |
| F55 | Early Fall Mix | 3.60 |
| F56 | Late Fall Mix | 3.60 |
| Foliage Clusters | ||
| FC57 | Light Green | 6.75 |
| FC58 | Medium Green | 6.75 |
| FC59 | Dark Green | 6.75 |
| Coarse Turf | ||
| T60 | Earth | 2.99 |
| T61 | Yellow Grass | 2.99 |
| T62 | Burnt Grass | 2.99 |
| T63 | Light Green | 2.99 |
| T64 | Medium Green | 2.99 |
| T65 | Dark Green | 2.99 |
| Field Grass | ||
| FG171 | Natural Straw | 2.99 |
| FG172 | Yellow Grass | 2.99 |
| FG173 | Burnt Grass | 2.99 |
| FG174 | Light Green | 2.99 |
| Landscape Accessories | ||
| A198 | Accent Glue | 3.50 |
| A200 | Gentle Grips | 5.25 |
| FP178 | Poly-Fiber-Green | 2.50 |
| S30 | Dead Fall | 3.50 |
| S31 | Cut Stumps | 4.50 |
| S32 | Broken Stumps | 4.50 |
| S190 | Scenic Glue | 5.25 |
| S191 | Scenic Cement | 5.25 |
| S192 | Scenic Sprayer | 3.25 |
| S193 | Scenic Sifter | 2.99 |
| S194 | Canister Shaker | 3.25 |
| S195 | Hob-E-Tac Adhesive | 4.50 |
| Ballast 7 Ounce | ||
| B70 | Iron Oar-Fine | 2.99 |
| B71 | Dark Brown-Fine | 2.99 |
| B72 | Brown-Fine | 2.99 |
| B73 | Buff-Fine | 2.99 |
| B74 | Light Gray-Fine | 2.99 |
| B75 | Gray-Fine | 2.99 |
| B76 | Cinders-Fine | 2.99 |
| B77 | Iron Oar-Medium | 2.99 |
| B78 | Dark Brown-Medium | 2.99 |
| B79 | Brown-Medium | 2.99 |
| B80 | Buff-Medium | 2.99 |
| B81 | Light Gray-Medium | 2.99 |
| B82 | Gray-Medium | 2.99 |
| B83 | Cinders-Medium | 2.99 |
| B84 | Iron Oar-Coarse | 2.99 |
| B85 | Dark Brown-Coarse | 2.99 |
| B86 | Brown-Coarse | 2.99 |
| B87 | Buff-Coarse | 2.99 |
| B88 | Light Gray-Coarse | 2.99 |
| B89 | Gray-Coarse | 2.99 |
| B90 | Cinders-Coarse | 2.99 |
| B92 | Mine Run Coal | 2.99 |
| B93 | Lump Coal | 2.99 |
| B94 | Gray Blend Ballast (17.5-Med) | 4.99 |
| Lichen | ||
| L161 | Spring Green 1.5 qt | 6.75 |
| L162 | Light Green 1.5 qt | 6.75 |
| L163 | Medium Green 1.5 qt | 6.75 |
| L164 | Dark Green 1.5 qt | 6.75 |
| L165 | Autumn Mix 1.5 qt | 6.75 |
| L166 | Natural 1.5 qt | 6.75 |
| L167 | Light Green Mix 3qt | 11.50 |
| L168 | Dark Green Mix 3qt | 11.50 |
| Turf (30 oz. Shaker Line) | ||
| T1341 | Soil-Fine | 7.75 |
| T1342 | Earth-Fine | 7.75 |
| T1343 | Yellow Grass-Fine | 7.75 |
| T1344 | Burnt Grass-Fine | 7.75 |
| T1345 | Green Grass-Fine | 7.75 |
| T1346 | Weeds-Fine | 7.75 |
| T1349 | Green Blend-Blended | 7.75 |
| T1350 | Earth-Blended | 7.75 |
| T1353 | Fall Yellow-Coarse | 7.75 |
| T1354 | Fall Orange-Coarse | 7.75 |
| T1355 | Fall Red-Coarse | 7.75 |
| T1356 | Fall Rust-Coarse | 7.75 |
| T1361 | Yellow Grass-Coarse | 7.75 |
| T1362 | Burnt Grass-Coarse | 7.75 |
| T1363 | Light Green-Coarse | 7.75 |
| T1364 | Medium Green-Coarse | 7.75 |
| T1365 | Dark Green-Coarse | 7.75 |
| T1366 | Conifer-Coarse | 7.75 |
| SN140 | Snow - Soft Flake | 8.25 |
| Ballast (30 oz. Shaker Line) | ||
| B1372 | Brown-Fine | 8.25 |
| B1373 | Buff-Fine | 8.25 |
| B1374 | Light Gray-Fine | 8.25 |
| B1375 | Gray-Medium | 8.25 |
| B1376 | Cinders-Fine | 8.25 |
| B1379 | Brown-Medium | 8.25 |
| B1380 | Buff-Medium | 8.25 |
| B1381 | Light Gray-Medium | 8.25 |
| B1382 | Gray-Medium | 8.25 |
| B1383 | Cinders-Medium | 8.25 |
| B1386 | Brown-Coarse | 8.25 |
| B1387 | Buff-Coarse | 8.25 |
| B1388 | Light Gray-Coarse | 8.25 |
| B1389 | Gray-Coarse | 8.25 |
| B1390 | Cinders-Coarse | 8.25 |
| B1393 | Gray Blend-Fine | 8.25 |
| B1394 | Gray Blend-Medium | 8.25 |
| B1395 | Gray Blend-Coarse | 8.25 |
| Underbrush (32 ounce Shaker) | ||
| FC1634 | Olive Green | 9.75 |
| FC1635 | Light Green | 9.75 |
| FC1636 | Medium Green | 9.75 |
| FC1637 | Dark Green | 9.75 |
| FC1638 | Forest Green | 9.75 |
| FC1639 | Forest Blend | 9.75 |
| Bushes (32 ounce Shaker) | ||
| FC1644 | Olive Green | 9.75 |
| FC1645 | Light Green | 9.75 |
| FC1646 | Medium Green | 9.75 |
| FC1647 | Dark Green | 9.75 |
| FC1648 | Forest Green | 9.75 |
| FC1649 | Forest Blend | 9.75 |
| Landscape Kits | ||
| S926 | Complete Landscape Kit | 29.99 |
| S927 | The Scenery Kit | 48.99 |
| S928 | Mountain Valley Scenery Kit | 67.99 |
| S929 | Sub Terrain Scenery Kit | 48.99 |
| S1485 | N Town & Factory Building Kit | 79.99 |
| S1486 | HO City & Industry Building Kit | 124.99 |
| S1487 | River Pass Building Kit #3 (HO Scale) | 149.99 |
| S1488 | River Pass Scenery Pass Kit #2 | 189.99 |
| ST1482 | Scenic Ridge Layout Kit NScale | 269.00 |
| ST1483 | HO Grand Valley Layout Kit | 374.99 |
| ST1484 | River Pass Layout Kit #1 (HO Scale) | 299.99 |
| Static Grass Flock | ||
| Wild Honey | 8.25 | |
| Harvest Gold | 8.25 | |
| Burnt Grass | 8.25 | |
| Light Green | 8.25 | |
| Medium Green | 8.25 | |
| Dark Green | 8.25 | |
| REALISTIC TREES- Kits & Foliage | ||
| Clump Foliage | ||
| FC181 | Burnt Grass | 11.99 |
| FC182 | Light Green | 11.99 |
| FC183 | Medium Green | 11.99 |
| FC184 | Dark Green | 11.99 |
| FC185 | Conifer Green | 11.99 |
| FC186 | Fall Mix | 11.99 |
| FC682 | Light Green | 4.99 |
| FC683 | Medium Green | 4.99 |
| FC684 | Dark Green | 4.99 |
| Flowering Foliage | ||
| F176 | Yellow | 2.75 |
| F177 | Purple | 2.75 |
| Fine-Leaf Foliage | ||
| F1130 | Dark Green | 10.50 |
| F1131 | Medium Green | 10.50 |
| F1132 | Light Green | 10.50 |
| F1133 | Olive Green | 10.50 |
| F1134 | Dead | 10.50 |
| F1135 | Fall Mix | 10.50 |
| Underbrush Clump-Foliage | ||
| FC134 | Olive Green | 3.60 |
| FC135 | Light Green | 3.60 |
| FC136 | Medium Green | 3.60 |
| FC137 | Dark Green | 3.60 |
| FC138 | Forest Green | 3.60 |
| FC139 | Forest Blend | 3.60 |
| Bushes Clump-Foliage | ||
| FC144 | Olive Green | 3.60 |
| FC145 | Light Green | 3.60 |
| FC146 | Medium Green | 3.60 |
| FC147 | Dark Green | 3.60 |
| FC148 | Forest Green | 3.60 |
| FC149 | Forest Blend | 3.60 |
| Realistic Tree Kits | ||
| TR1111 | 3/4" - 3" Trees (21/package) | 10.50 |
| TR1112 | 3" - 7" Trees (6/package) | 8.99 |
| TR1113 | 2 1/2" - 6" Trees (24/package) | 10.50 |
| Tree Armatures | ||
| TR1120 | 3/4" - 2" Deciduous (114/package) | 9.95 |
| TR1121 | 2" - 3" Deciduous (57/package) | 9.95 |
| TR1122 | 3" - 4" Deciduous (28/package) | 9.95 |
| TR1123 | 5" - 7" Deciduous (12/package) | 9.95 |
| TR1124 | 2 1/2" - 4" Pine (70/package) | 9.95 |
| TR1125 | 4" - 6" Pine (44/package) | 9.95 |
| Green Deciduous (Light, Medium, Dark) | ||
| TR1101 | Trees 3/4" - 3" (38/package) | 12.75 |
| TR1102 | Trees 3"-5" (14/package) | 12.75 |
| TR1103 | Trees 5"-7" (7/package) | 12.75 |
| Conifers (Conifer Green) | ||
| TR1104 | Pines 2 1/2"-4" (42/package) | 12.75 |
| TR1105 | Pines 4"-5" (24/package) | 12.75 |
| TR1106 | Pines 6"-8" (16/package) | 12.75 |
| REALISTIC
TREES- Ready Made Green Deciduous (Light, Medium, Dark) |
||
| TR1001 | 3/4"-1 1/4" Med. Green (8/pack) | 5.99 |
| TR1002 | 1 1/4"-2" Med. Green (5/pack) | 5.99 |
| TR1003 | 2"-3" Light Green (4/pack) | 5.99 |
| TR1004 | 2"-3" Med. Green (4/pack) | 5.99 |
| TR1005 | 2"-3" Dark Green (4/pack) | 5.99 |
| TR1006 | 3"-4" Light Green (3/pack) | 5.99 |
| TR1007 | 3"-4" Med. Green (3/pack) | 5.99 |
| TR1008 | 3"-4" Dark Green (3/pack) | 5.99 |
| TR1009 | 4"-5" Light Green (3/pack) | 5.99 |
| TR1010 | 4"-5" Med. Green (3/pack) | 5.99 |
| TR1011 | 4"-5" Dark Green (3/pack) | 5.99 |
| TR1012 | 5"-6" Light Green (2/pack) | 5.99 |
| TR1013 | 5"-6" Med. Green (2/pack) | 5.99 |
| TR1014 | 5"-6" Dark Green (2/pack) | 5.99 |
| TR1015 | 6"-7" Light Green (2/pack) | 7.99 |
| TR1016 | 6"-7" Med. Green (2/pack) | 7.99 |
| TR1017 | 6"-7" Dark Green (2/pack) | 7.99 |
| TR1018 | 7"-8" Med. Green (2/pack) | 9.99 |
| TR1019 | 8"-9" Light Green (2/pack) | 10.99 |
| Fall Deciduous | ||
| TR1040 | 1 1/4"-3" Fall Mix (5/pack) | 9.99 |
| TR1041 | 3"-5" Fall Mix (6/pack) | 11.99 |
| Conifers | ||
| TR1060 | 2 1/2"-4" Conifer Green (5/pack) | 5.99 |
| TR1061 | 4"-6" Conifer Green (4/pack) | 5.99 |
| TR1062 | 6"-7" Conifer Green (3/pack) | 5.99 |
| TR1063 | 7"-8" Conifer Green (3/pack) | 7.99 |
| Value Pack Trees | ||
| TR1070 | 3/4"-2" Green Deciduous (38/pack) | 19.99 |
| TR1071 | 2"-3" Green Deciduous (23/pack) | 19.99 |
| TR1072 | 3"-5" Green Deciduous(14/pack) | 19.99 |
| TR1075 | 3/4"-2" Fall Deciduous (38/pack) | 19.99 |
| TR1076 | 2 "-3" Fall Deciduous (23/pack) | 19.99 |
| TR1077 | 3"-5"Fall Deciduous (14/pack) | 19.99 |
| TR1080 | 2 1/2"-4" Conifer Green (33/pack) | 19.99 |
| TR1081 | 4"-6" Conifer Green (24/pack) | 19.99 |
| TR1082 | 6"-8" Conifer Green (12/pack) | 19.99 |
| Instructional Materials | ||
| C1207 | The Scenery Manual | 8.99 |
| R993 | "Model Scenery Made Easy" Video | 18.99 |
| ST1401 | Sub Terrain Video | 19.99 |
| ST1402 | Sub Terrain How-To-Book | 3.99 |
| SUB
TERRAIN Foam Products |
||
| ST1406 | 1/2" Riser-2' ea. (4/pack) | 4.99 |
| ST1407 | 1" Riser-2' ea. (4/pack) | 5.99 |
| ST1408 | 2" Riser-2' ea. (4/pack) | 7.50 |
| ST1409 | 4" Riser-2' ea. (2/pack) | 7.50 |
| ST1410 | 2% Incline Set-(0-4 rise 16") | 14.99 |
| ST1411 | 4% Incline Set-(0-4 rise 18") | 10.50 |
| ST1412 | 2% Incline Starter 2' each (8/pack) | 4.99 |
| ST1413 | 4% Incline Starter 2' each (4/pack) | 4.99 |
| 3/4" Riser (4/pack) | 5.75 | |
| 3% Incline Starter-(6/pack) | 4.99 | |
| 3% Incline Set - 0-4.5" in 12 ft. | 14.99 | |
| ST1419 | 8 " Profile Boards - 2' (1 pc.) | 7.50 |
| ST1422 | 1/4" Foam Sheet-2' (1 pc.) | 2.99 |
| ST1423 | 1/2" Foam Sheet-2' 1 pc. | 3.50 |
| ST1424 | 1" Foam Sheet-2' (1 pc.) | 4.50 |
| ST1425 | 2" Foam Sheet-2' (1 pc.) | 9.75 |
| ST1426 | 3" Foam Sheet-2' (1 pc.) | 11.99 |
| ST1427 | 4" Foam Sheet-2' (1 pc.) | 14.25 |
| Tools | ||
| ST1431 | Foam Pencils (4/pack) | 3.75 |
| ST1432 | Foam Nails-2" (75/pack) | 4.50 |
| ST1433 | Foam Knife | 5.99 |
| ST1434 | Foam Knife Blades (4/pack) | 4.99 |
| ST1435 | Hot Wire Foam Cutter (4/pack) | 29.99 |
| ST1436 | Hot Wire Replacement Wire 4' | 1.95 |
| ST1437 | Foam Cutter Bow & Guide (4/pack) | 5.99 |
| Glues | ||
| ST1444 | Foam Tac Glue (12 oz.) | 8.99 |
| ST1445 | Low Temp Foam Glue Gun | 12.75 |
| ST1446 | Low Temp Foam Glue (10/pack) | 4.99 |
| Road System | ||
| ST1452 | Smooth-it (1qt) | 4.50 |
| ST1453 | Top Coat Asphalt (4oz.) | 3.75 |
| ST1454 | Top Coat Concrete (4oz.) | 3.75 |
| ST1455 | Paving Tape (1/4" x 30") | 5.99 |
| Filling, Covering & Sealing | ||
| ST1447 | Foam Putty (16oz.) | 6.75 |
| C1203 | Plaster Cloth (10 sq. ft.) | 6.75 |
| C1205 | Flex Paste (16oz.) | 14.99 |
| Track-Bed | ||
| ST1471 | HO 2' ea. (12/pack) | 7.50 |
| ST1472 | N 2' ea. (12/pack) | 5.50 |
| ST1474 | HO 24' Roll | 7.50 |
| ST1475 | N 24' Roll | 5.50 |
| ST1476 | O 24' Roll | 10.99 |
| Bulk Track-Bed | ||
| ST1461 | HO 2' ea. (36/pack) | 22.50 |
| ST1462 | N 2' ea. (36/pack) | 14.99 |
| TERRAIN SYSTEM | ||
| Plaster Material | ||
| C1201 | Lightweight Hydrocal (1/2 gal.) | 7.50 |
| C1202 | Mold-A-Scene Plaster (1/2 gal.) | 7.50 |
| C1203 | Plaster Cloth (approx. 10 sq. ft.) | 6.75 |
| Terrain Accessories | ||
| C1204 | Latex Rubber (16 oz.) | 11.25 |
| C1205 | Flex Paste (16 oz.) | 14.99 |
| C1206 | E-Z Water (16 oz.) | 8.25 |
| C1207 | The Scenery Manual | 8.99 |
| C1211 | Realistic Water (16 ounces) | 14.99 |
| C1212 | Water Effects (8 ounces) | 11.25 |
| Earth Colors | ||
| C1215 | Earth Color Kit (8 colors) | 14.99 |
| C1216 | White (4 oz.) | 4.25 |
| C1217 | Concrete (4 oz.) | 4.25 |
| C1218 | Stone Gray (4 oz.) | 4.25 |
| C1219 | Slate Gray (4 oz.) | 4.25 |
| C1220 | Black (4 oz.) | 4.25 |
| C1221 | Raw Umber (4 oz.) | 4.25 |
| C1222 | Burnt Umber (4 oz.) | 4.25 |
| C1223 | Yellow Ocher (4 oz.) | 4.25 |
| C1228 | Green Undercoat (8 oz.) | 5.75 |
| C1229 | Earth Undercoat (8 oz.) | 5.75 |
| Rock Molds | ||
| C1230 | Outcroppings (5" x 7" mold) | 5.99 |
| C1231 | Surface Rocks (5" x 7" mold) | 5.99 |
| C1232 | Boulders (5" x 7" mold) | 5.99 |
| C1233 | Embankments (5" x 7" mold) | 5.99 |
| C1234 | Random Rock (5" x 7" mold) | 5.99 |
| C1235 | Laced Faced Rock (5" x 7" mold) | 5.99 |
| C1236 | Classic Rock (5" x 7" mold) | 5.99 |
| C1237 | Wind Rock (5" x 7" mold) | 5.99 |
| C1238 | Weathered Rock (5" x 7" mold) | 5.99 |
| C1239 | Strata Stone (5" x 7" mold) | 5.99 |
| C1240 | Rocky Mass (5" x 7" mold) | 5.99 |
| C1241 | Layered Rock (5" x 7" mold) | 5.99 |
| C1242 | Washed Rock (10 1/2" x 5" mold) | 6.75 |
| C1243 | Base Rock (10 1/2" x 5" mold) | 6.75 |
| C1244 | Facet Rock (10 1/2" x 5" mold) | 6.75 |
| Tunnel Liner Form | ||
| C1250 | Tunnel Liner Form-Mold | 3.75 |
| Tunnel Portals | ||
| C1252 | Concrete (HO Scale-Single) | 6.75 |
| C1253 | Cut Stone (HO Scale-Single) | 6.75 |
| C1254 | Timber (HO Scale-Single) | 6.75 |
| C1255 | Random Stone (HO Scale-Single) | 6.75 |
| C1256 | Concrete (HO Scale-Double) | 8.25 |
| C1257 | Cut Stone (HO Scale-Double) | 8.25 |
| C1152 | Concrete (N Scale-2 Single) | 7.50 |
| C1153 | Cut Stone (N Scale-2 Single) | 7.50 |
| C1154 | Timber (N Scale-2 Single) | 7.50 |
| C1155 | Random Stone (N Scale-2 Single) | 7.50 |
| C1156 | Concrete (N Scale-2 Double) | 8.25 |
| C1157 | Cut Stone (N Scale-2 Double) | 8.25 |
| Retaining/Wing Walls | ||
| C1258 | Concrete (HO Scale-3 ea.) | 7.25 |
| C1259 | Cut Stone (HO Scale-3 ea.) | 7.25 |
| C1260 | Timber (HO Scale-3 ea.) | 7.25 |
| C1261 | Random Stone (HO Scale-3 ea.) | 6.50 |
| C1158 | Concrete (N Scale-6 ea.) | 8.25 |
| C1159 | Cut Stone (N Scale-6 ea.) | 8.25 |
| C1160 | Timber (N Scale-6 ea.) | 8.25 |
| C1161 | Random (N Scale-6 ea.) | 8.25 |
| Culverts | ||
| C1262 | Concrete (HO Scale) 2 ea. | 6.50 |
| C1263 | Masonry Arch (HO Scale) 2 ea. | 6.50 |
| C1264 | Random Stone (HO Scale) 2 ea. | 6.50 |
| C1265 | Timber (HO Scale) 2 ea. | 6.50 |
| C1162 | Concrete (N Scale) 2 ea. | 5.25 |
| C1163 | Masonry Arch (N Scale) 2 ea. | 5.25 |
| C1164 | Random Stone (N Scale) 2 ea. | 5.25 |
| C1165 | Timber (N Scale) 2 ea. | 5.25 |
| Talus | ||
| C1270 | Fine Buff | 2.99 |
| C1271 | Medium Buff | 2.99 |
| C1272 | Coarse Buff | 2.99 |
| C1273 | Extra Coarse Buff | 2.99 |
| C1274 | Fine Brown | 2.99 |
| C1275 | Medium Brown | 2.99 |
| C1276 | Coarse Brown | 2.99 |
| C1277 | Extra Coarse Brown | 2.99 |
| C1278 | Fine Gray | 2.99 |
| C1279 | Medium Gray | 2.99 |
| C1280 | Coarse Gray | 2.99 |
| C1281 | Extra Coarse Gray | 2.99 |
| C1282 | Fine Natural | 2.99 |
| C1283 | Medium Natural | 2.99 |
| C1284 | Coarse Natural | 2.99 |
| C1285 | Extra Coarse Natural | 2.99 |
| Hob-E-Lube | ||
| HL650 | 7 Pak Workbench Assortment | 19.99 |
| HL651 | Dry Graphite with Molybdenum | 3.75 |
| HL652 | Dry White Lube with Teflon | 3.75 |
| HL653 | Ultra-Lite Oil | 3.75 |
| HL654 | Lite Oil | 3.75 |
| HL655 | Gear Lube | 3.75 |
| HL656 | Moly Grease with Molybdenum | 3.75 |
| HL657 | White Grease with Teflon | 3.75 |
| HL661 | Ultra Lite Premium Oil | 5.99 |
| HL662 | Lite Premium Oil | 5.99 |
| HL663 | Medium Premium Oil | 5.99 |
| HL664 | Gear Lube Premium Oil | 5.99 |
| Learning Kits | ||
| LK951 | Rock Making | 11.25 |
| LK952 | Road Building | 11.25 |
| LK953 | Tree Making | 11.25 |
| LK954 | Landscaping | 11.25 |
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE