2007 K-LINE BY LIONEL
updated 2/1/2007

STOCK

 EARLY BUY DEADLINE 3/20/07

EARLY BUY $ SUGGESTED SHIP
NO.     RETAIL DATE
TRAIN SETS
21207 Work Train SP 149.99 174.99 Aug
21212 Freight Train NH 209.99 249.99 Aug
21217 Executive Inspection Train SRR 149.99 174.99 Aug
         
STEAM ENGINES
21178 B&O Pacific Engine & Tender with TMCC 419.99 499.99 July
21188 SRR Mikado Engine & Tender with TMCC 419.99 499.99 Aug
21223 U.S. Army Loco   99.99 119.99 June
21274 SP GS-4 Engine & Tender with TMCC 499.99 599.99 Aug
         
21275 SP GS-4 Engine & Tender Conv. 419.99 499.99 Aug
21280 NH Plymouth Switcher 84.99 99.99 May
21298 NYC Hudson with TMCC 419.99 499.99 May
         
21299 NYC Hudson Conv. 339.99 399.99 May
21317 NYC Plymouth Switcher 84.99 99.99 May
21319 Lackawanna Porter Loco 84.99 99.99 May
21320 UP Porter Loco 84.99 99.99 May
         
DIESEL ENGINES
21198 SF Alco AA with Horn 169.99 199.99 May
21221 Milwaukee S2 Switcher with Horn 64.99 74.99 May
21222 PRR Handcar with Trailer 39.99 44.99 May
21262 Pacific Electric Interurban Power & Dummy 169.99 199.99 July
21267 PRR Electric Loco Bobcat 75.99 89.99 June
21268 NH Electric Loco Bobcat 75.99 89.99 June
21308 Rio Grande PA-1 ABA with TMCC 549.99 649.99 July
21314 NYC RS-3 with TMCC 299.99 349.99 May
21315 PRR RS-3 with TMCC 299.99 349.99 May
21316 Pacific Electric RS-3 with TMCC 299.99 349.99 May
21318 WP S2 Switcher with Horn 64.99 74.99 May
21326 PRR Interurban Power & Dummy 169.99 199.99 July
21329 CSS&SB Interurban Power & Dummy 169.99 199.99 July
         
ROLLING STOCK
21100 Iowa Hopper Quarter Bank 44.99 59.99 May
21101 Kansas Hopper Quarter Bank 44.99 59.99 May
21102 California Tankcar Quarter Bank 34.99 45.99 June
21103 Minnesota Tankcar Quarter Bank 34.99 45.99 June
21104 Oregon Boxcar Quarter Bank 34.99 44.99 July
21105 West Virginia Gondola Quarter Bank 44.99 59.99 July
21106 Nevada Tankcar Quarter Bank 34.99 45.99 Aug
21107 Nebraska Boxcar Quarter Bank 34.99 44.99 Aug
21108 Colorado Hopper Quarter Bank 44.99 59.99 Sept
21141 North Dakota Gondola Quarter Bank 44.99 59.99 Sept
21142 South Dakota Hopper Quarter Bank 44.99 59.99 Oct
21170 NYC Heavyweight Passenger Car (4Pk.) 184.99 249.99 May
21175 NYC Heavyweight Passenger Car (2Pk.) 92.99 124.99 May
21180 B&O Heavyweight Passenger Car (4Pk.) 184.99 249.99 July
21185 B&O Heavyweight Passenger Car (2Pk.) 92.99 124.99 July
21190 SRR Freight Car (4Pk.) 124.99 169.99 Aug
21195 Rio Grande Aluminum Car (2Pk.) 154.99 209.99 July
21199 SF Streamliner (4Pk.) 149.99 199.99 May
21204 SF Streamliner (2Pk.) 74.99 99.99 May
21224 U.S. Army Heavyweight (4Pk.) 184.99 249.99 June
21241 Southern States Boxcar (4Pk.) 89.99 119.99 Apr
21246 WP Boxcar (4Pk.) 89.99 119.99 May
21251 REA Operating Boxcar 54.99 74.99 May
21265 Solar Power Volt Meter Car 54.99 74.99 May
21269 SF Operating Log Dump Car 29.99 32.99 May
21270 UP Operating Log Dump Car 29.99 32.99 May
21271 WP Operating Coal Dump Car 29.99 32.99 May
21272 B&O Operating Coal Dump Car 29.99 32.99 May
21276 Congressional Diner with Smoke 79.99 109.99 May
21300 SP Heavyweight Passenger Car (4Pk.) 184.99 249.99 Aug
21305 SP Heavyweight Passenger Car (2Pk.) 92.99 124.99 Aug
21309 Rio Grande Aluminum Car (4Pk.) 299.99 419.99 July
21321 U.S. Army Heavyweight Car (2Pk.) 92.99 124.99 June
21332 MR Hopper DC (3Pk.) 99.99 134.99 Aug
21333 MR Hopper DC 2-B 36.99 49.99 Aug
21337 Reading Hopper DC 2-B (2Pk.) 99.99 134.99 Aug
21338 Reading Hopper DC 2-B 36.99 49.99 Aug
21342 NP Aluminum Hopper 2-B 116.99 159.99 Aug
21344 NP Aluminum Hopper 2-B 44.99 59.99 Aug
21347 Reading Aluminum Tankcar (3Pk.) 119.99 159.99 Aug
21351 Reading Aluminum Tankcar 44.99 59.99 Aug
21352 PRR Bunk Car with Smoke 49.99 64.99 May
21353 CNJ Operating Dump Car 49.99 69.99 May
21354 Fish Transport Aquarium Car 59.99 79.99 May
21356 Erie Operating Hopper 29.99 34.99 May
21357 N&W Hopper 29.99 34.99 May
21358 Girls Special Edition Boxcar 19.99 24.99 May
21359 Boys Special Edition Boxcar 19.99 24.99 May
21360 LNE Covered Hopper 19.99 24.99 May
21361 PRR Covered Hopper 19.99 24.99 May
21362 NP Double Door Boxcar 19.99 24.99 May
21363 RDG Tankcar 19.99 24.99 May
21364 ATSF Boxcar 19.99 24.99 May
21365 D&RGW Boxcar 19.99 24.99 May
21366 Rutland Boxcar 19.99 24.99 May
21367 UP Illuminated Caboose 19.99 24.99 May
21435 WWII Soldiers Seated 15.99 19.99 June
21437 Southern Log Dump Car 49.99 69.99 May
21439 Frisco Operating Hopper 29.99 34.99 May
21440 UP Tankcar 19.99 24.99 May
21441 NYC Tankcar 19.99 24.99 May
         
ACCESSORIES 
21252 Boy Flying Kite 44.99 59.99 July
21253 Bunk Yard Office 59.99 79.99 July
21273 Operating Billboard 49.99 64.99 May
21277 Operating Flagman Shanty 54.99 69.99 May
21355 Dump Bin 14.99 19.99 May
21368 Passenger Car Figures (9) 8.99 9.99 Apr
21369 Walking Figures (8) 8.99 9.99 Apr
21370 Sitting Figures & Benches 8.99 9.99 Apr
21371 Standing Figures 8.99 9.99 Apr
21372 RR Station Figures 8.99 9.99 Apr
21373 School Figures 8.99 9.99 Apr
21374 Service Station Figures 8.99 9.99 Apr
21375 Police Figures 16.99 19.99 Apr
21376 Seated Passenger Figures 19.99 24.99 Apr
21377 Mounted Police & Figures 8.99 9.99 Apr
21378 Factory 14.99 15.99 Apr
21379 Police Station 13.99 14.99 Apr
21380 Colonial House 14.99 15.99 Apr
21381 Suburban Station 14.99 15.99 Apr
21382 School 14.99 15.99 Apr
21383 Suburban Ranch House 13.99 14.99 Apr
21384 Service Station & Gas Pumps 13.99 14.99 Apr
21385 Barn & Chicken Coop 17.99 18.99 Apr
21386 Fire House 15.99 16.99 Apr
21387 Church 13.99 14.99 Apr
21388 Country L Shape Ranch 13.99 14.99 Apr
21389 Super Market 10.99 11.99 Apr
21390 Diner 13.99 14.99 Apr
21391 Operating Swing Bridge 74.99 99.99 Apr
21392 Operating Construction Worker with Pick 29.99 39.99 Apr
21393 Boy Flying Airplane 44.99 59.99 Apr
21394 Rotary Beacon 24.99 30.99 May
21395 Operating Car Paint Shop 74.99 99.99 May
21396 Single Tunnel Portals 13.99 14.99 July
21438 Remote Controller 19.99 24.99 May
21442 City Figures & Scooter 8.99 9.99 Apr
21443 Factory Figures & Accessories 8.99 9.99 Apr
21444 City & Church Figures 8.99 9.99 Apr
21445 Fire Figures 16.99 19.99 Apr
21446 Ford Operating Auto Showroom 74.99 99.99 Apr
21447 Backhoe Construction Scene 34.99 39.99 Apr
21448 Milk Car with Unloading Platform 114.99 139.99 Apr
21449 Operating Freight Loading Platform 59.99 79.99 May
21450 Coal Unloading Station with Bins 74.99 99.99 May
21451 Girder Bridge with Stone Piers 29.99 39.99 July
21452 Graduated Trestle 37.99 49.99 July
21453 Elevated Trestle 29.99 39.99 July
21454 Double Tunnel Portals 18.99 19.99 July
         
TRACK
21397 31 Super Snap Remote Switch, Left 44.99 54.99 May
21398 31 Super Snap Remote Switch, Right 44.99 54.99 May
21399 72 Super Snap Remote Switch, Left 49.99 64.99 May
21400 72 Super Snap Remote Switch, Right 49.99 64.99 May
         
SUPERSTREETS
21149 Trolley Set 89.99 119.99 Mar
21153 REA Van Set 74.99 99.99 Mar
21154 REA D/C Van 26.99 29.99 Mar
21167 KBL Van 26.99 29.99 Mar
21168 Birney Trolley 54.99 74.99 Apr
21169 Speeder Add-On 54.99 74.99 Apr
21261 2.5" Connector 6.99 7.99 May
21266 Intersection 4 34.99 39.99 Mar
21278 KBL Cater Van 26.99 29.99 July
21279 Exterminator Van 26.99 29.99 July
21281 Outside Curve 1.99 2.49 May
21282 2.5" Connector 6.99 7.99 May
21283 10" Grade Corssing 11.99 14.99 May
21284 10" Conversion 4.99 5.99 May
21285 10" O Gauge Conversion 10.99 12.99 May
21286 Intersection 7.99 9.99 May
21287 Roadway 7.99 9.99 Mar
21288 O Gauge Pins 8/4 1.99 2.99 Mar
21289 Connector Pins 8/4 1.99 2.99 Mar
21290 Hook-Up Wires 2.50 3.99 Mar
21291 Dog Bone PK 19.99 24.99 Mar
21292 School Bus 26.99 29.99 Apr
21295 TRK King Coal 26.99 29.99 Apr
21296 TRK City Traction 26.99 29.99 Apr
21297 TRK Produce 26.99 29.99 Apr
21430 Curve - Bulk 1.99 2.99 May
21431 10" Straight - Bulk 1.99 2.99 May
21432 Curve Card of 8 14.99 17.99 May
21433 5" Straight Card of 4 10.99 12.99 May
21434 10" Straight Card of 8 14.99 17.99 May
21455 Step Van EZ 26.99 29.99 June
21456 Step Van UPS 26.99 29.99 June
         
PREVIOUS CATALOGUED
14291 Operating Milk Loading Depot 71.99 99.99 Apr
36839 Operating Milk Car with Unloading Platform 100.99 139.99 Apr

PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE