|
| EARLY
BUY DEADLINE 9/13/06 NO DEPOSIT REQUIRED |
|||||
| LIONEL 2006 VOL. 2 | |||||
| STOCK NO. | DESCRIPTION | M.S.R.P | .SHIP DATE | ||
| PREMIUM TRAIN SETS | |||||
| 31751 | MTA R-27 Subway ** | CALL | Oct | ||
| 18378 | MTA R-27 Subway Car (2Pk.) | CALL | Oct | ||
| 31753 | #2551W Great Northern Diesel Freight ** | 619.99 | 739.99 | Sept | |
| STANDARD 'O' STEAM LOCOMOTIVE | |||||
| 11108 | Chesapeake & Ohio F-19 4-2 Pacific * | 1039.99 | 1159.99 | Oct | |
| JOSHUA LIONEL COWEN SERIES ALLEGHENY | |||||
| 11104 | Union Pacific 4-8-8-4 Big Boy #4014 * | 1529.99 | 1699.99 | Dec | |
| 11122 | Union Pacific 4-8-8-4 Big Boy #4024 * | 1529.99 | 1699.99 | Dec | |
| 11123 | Union Pacific 4-8-8-4 Big Boy #4023 * | 1529.99 | 1699.99 | Dec | |
| TRADITIONAL DIESEL LOCOMOTIVE | |||||
| 28415 | Third Avenue Trolley | 58.99 | 69.99 | Dec | |
| COLLEGIATE COLLECTION | |||||
| 39284 | Penn State #2 | 32.99 | 44.99 | Oct | |
| 39286 | University of Illinois #2 | 32.99
|
44.99 | Oct | |
| 39287 | University of Alabama #1 | 32.99 | 44.99 | Oct | |
| 39289 | University of Oklahoma #1 | 32.99 | 44.99 | Oct | |
| 39291 | University of Michigan #1 | 32.99 | 44.99 | Oct | |
| OPERATING CARS | |||||
| 26853 | SeaWorld® Aquarium Car | 53.99 | 74.99 | Sept | |
| 26863 | American Railway Express Milk Car | 100.99 | 139.99 | Nov | |
| STANDARD 'O' PASSENGER CARS | |||||
| 15575 | C&O Heavyweight StationSounds Diner | 209.99 | 294.99 | Oct | |
| 15576 | C&O Heavyweight (2Pk.) | 189.99 | 264.99 | Oct | |
| 15597 | C& O Heavyweight (4Pk.) | 354.99 | 494.99 | Oct | |
| AMERICAN FLYER | |||||
| 48054 | Union Pacific 4-8-4 Northern #809 ** | 394.99 | 474.99 | Oct | |
| OPERATING ACCESSORIES | |||||
| 14227 | Yard Tower | 30.99 | 41.99 | NOV. | |
| 24156 | Lionelville Street Lamps | 14.99 | 20.99 | Avail | |
| 24159 | Illuminated Station Platform | 22.99 | 31.99 | Aug | |
| 24190 | Station Platform | 10.99 | 14.99 | Sept | |
| LIONELVILLE | |||||
| 14214 | Mini Golf | 57.99 | 79.99 | AVAIL | |
| 14218 | Downtown People Pack | 14.99 | 20.99 | Aug | |
| 14220 | Water Tower | 14.99 | 20.99 | Avail | |
| 14241 | Work Crew People Pack | 14.99 | 20.99 | Aug | |
| 14242 | Hard Rock Cafe® | 35.99 | 49.99 | Sept | |
| 24191 | Park People Pack | 14.99 | 20.99 | Avail | |
| 24192 | Park Benches People Pack | 14.99 | 20.99 | Avail | |
| 24193 | Railroad Yard People Pack | 14.99 | 20.99 | Nov | |
| 24194 | Civil Servants People Pack | 14.99 | 20.99 | Avail | |
| 24196 | Farm People Pack | 14.99 | 20.99 | Avail | |
| 24197 | City Accessory Pack | 14.99 | 20.99 | Avail | |
| MAINLINE TRACKSIDE ACCESSORIES | |||||
| 14098 | Automatic Crossing Gates | 58.99 | 84.99 | Aug | |
| 14111 | 153IR Controller | 26.99 | 36.99 | Sept | |
| 14137 | Die-Cast Metal Girder Bridge | 17.99 | 24.99 | S/O | |
| 14151 | Dwarf Signal | 19.99 | 39.99 | Avail | |
| 24101 | Color Position Signal | 17.99 | 24.99 | Avail | |
| TRADITIONAL TRACKSIDE ACCESSORIES | |||||
| 12037 | FasTrack Graduated Trestle | 40.99 | 57.99 | Avail | |
| 12038 | FasTrack Elevated Trestle | 23.99 | 33.99 | Avail | |
| 12714 | Auto Crossing Gate | 28.99 | 39.99 | Avail | |
| 12715 | #260 Illuminated Bumpers | 6.99 | 9.49 | Avail | |
| 12717 | Railroad Bumpers | 4.50 | 5.99 | Aug | |
| 12732 | Coal Bag | 3.50 | 4.49 | AVAIL | |
| 12745 | Barrel Pack | 4.50 | 5.59 | Avail | |
| 12754 | Graduated Trestle | 15.99 | 20.99 | Avail | |
| 12755 | Elevelated Trestle | 15.99 | 20.99 | Avail | |
| 12772 | 318 Truss Bridge w/Flashers & Piers | 35.99 | 49.99 | Aug | |
| 12839 | Vehicle Grade Crossings | 3.99 | 5.59 | Avail | |
| 12883 | #148 Dwarf Signal | 14.99 | 20.99 | Aug | |
| 12888 | #154 Railroad Crossing Flasher | 29.99 | 41.99 | Aug | |
| 12896 | Tunnel Portals | 7.99 | 11.59 | Aug | |
| 12927 | #65 Yard Lights | 11.99 | 15.99 | Avail | |
| 14071 | #70 Yard Lights | 22.99 | 31.99 | Aug | |
| 14078 | Die-Cast Metal Sprung Trucks | 10.99 | 14.99 | Avail | |
| 14090 | Banjo Signal | 34.99 | 47.99 | Sept | |
| 14099 | Block Target Signal | 39.99 | 52.99 | Aug | |
| 14240 | Ice Blocks Pack | 3.99 | 4.99 | Avail | |
| 14251 | Die-Cast Sprung Trucks w/Rotating Bearing | 11.99 | 15.99 | Avail | |
| 24103 | Double Floodlight Tower | 29.99 | 41.99 | Avail | |
| 24117 | Covered Bridge | 29.99 | 41.99 | Aug | |
| 24155 | Blinking Light Billboard | 14.99 | 20.99 | Sept | |
| 24187 | Classic Billboard Set | 6.99 | 9.59 | Aug | |
| 32902 | Construction Zone Signs | 5.99 | 7.39 | Aug | |
| 32922 | Highway Barrels | 5.99 | 7.39 | Avail | |
| 62162 | Auto Crossing Gate & Signal | 37.99 | 52.99 | Sept | |
| 62283 | Die-Cast Bumpers | 14.99 | 20.99 | Avail | |
| LIONEL TRAIN BOOK | |||||
| 14190 | Lionel Train Book | 22.99 | 31.99 | Avail | |
| TRAINMASTER COMMAND CONTROL AND CONVENTIONAL POWER | |||||
| 14295 | #990 LEGACY Command Set ** | 249.99 | 299.99 | Oct | |
| 14294 | #993 LEGACY Expansion Set ** | 209.99 | 249.99 | Oct | |
| 12868 | TMCC CAB-1 Remote Controller | 52.99 | 73.99 | Sept | |
| 12893 | TMCC PowerMaster Power Adaptor Cable | 6.99 | 8.99 | Aug | |
| 12911 | TMCC Command Control Base | 52.99 | 73.99 | Aug | |
| 12969 | Trainmaster Command Set | 106.99 | 147.99 | Avail | |
| 14179 | TMCC Track Power Controller TPC 400 | 143.99 | 199.99 | Oct | |
| 14181 | TMCC Action Recorder Controller ARC | 71.99 | 99.99 | Avail | |
| 14182 | TMCC Accessory Switch Controller ASC | 64.99 | 89.99 | Avail | |
| 14183 | TMCC Accessory Motor Controller AMC | 71.99 | 99.99 | Avail | |
| 14184 | TMCC Block Power Controller BPC | 64.99 | 89.99 | Avail | |
| 14185 | TMCC Operating Track Controller OTC | 56.99 | 78.99 | Oct | |
| 14186 | TMCC Accessory Voltage Controller AVC | 100.99 | 139.99 | Avail | |
| 14189 | TMCC Track Power Controller TPC 300 | 106.99 | 147.99 | Oct | |
| 14191 | Command Base Cable - 6 ft. | 7.99 | 10.59 | Aug | |
| 14192 | Command Base Cable 3-Wire | 8.99 | 11.59 | Oct | |
| 14193 | Controller to Controller Cable - 1 ft. | 3.50 | 4.19 | Oct | |
| 14194 | TMCC TPC Cable Set | 9.99 | 13.99 | Avail | |
| 14195 | Command Base Cable - 20 ft. | 8.99 | 11.99 | S/O | |
| 14196 | Controller to Controller Cable - 6 ft. | 5.50 | 6.99 | Sept | |
| 14197 | Controller to Controller Cable - 20 ft. | 6.99 | 9.49 | Avail | |
| 14198 | 80 Watt Transformer/Controller | 89.99 | 124.99 | Aug | |
| 22980 | TMCC SC-2 Switch Controller | 71.99 | 99.99 | Avail | |
| 22983 | 180 Watt Powerhouse | 71.99 | 99.99 | Avail | |
| 24130 | TMCC PM-1 Powermaster | 56.99 | 78.99 | Nov | |
| 32923 | 36 Watt Transformer | 26.99 | 36.99 | Avail | |
| 32930 | ZW Controller & 180 Watt Transformer | 359.99 | 429.99 | Avail | |
| 34120 | TMCC Lockon | 31.99 | 44.99 | Sept | |
| K-LINE BY LIONEL | |||||
| 14291 | Operating Milk Loading Depot | 71.99 | 99.99 | Apr | |
| 15060 | K-Line By Lionel Boxcar | 28.99 | 39.99 | Apr | |
| 18988 | MP-15 Diesel Locomotive ** | 117.99 | 139.99 | Apr | |
| 18989 | Bethlehem Steel Plymouth Switcher | 83.99 | 99.99 | Apr | |
| 30064 | Pennsylvania Speeder Set ** | 62.99 | 74.99 | Apr | |
| 31767 | Bethlehem Steel Rolling Stock Set | 71.99 | 99.99 | Apr | |
| 31768 | Baltimore & Ohio Rolling Stock Set | 71.99 | 99.99 | Apr | |
| 36607 | K-Line By Lionel Caboose | 28.99 | 39.99 | Apr | |
| 36838 | Lionel Power Co. Voltmeter Car | 53.99 | 74.99 | Apr | |
| 36839 | Operating Milk Car w/Unloading Platform | 100.99 | 139.99 | Apr | |
| 38619 | Santa Fe Pacific Locomotive ** | 218.99 | 259.99 | Apr | |
| 38620 | Baltimore & Ohio Porter Locomotive ** | 83.99 | 99.99 | Apr | |
| 38621 | K-Line By Lionel Pacific Locomotive | 214.99 | 259.99 | Apr | |
| TRADITIONAL DIESEL LOCOMOTIVES, MOTORIZED UNITS & MATCHING CABOOSES | |||||
| 28272 | I Love U.S.A. SD60 ** | 209.99 | 249.99 | Apr | |
| 29727 | I Love U.S.A. Bay Window Caboose | 43.99 | 59.99 | Apr | |
| 28423 | Alaska Rotary Snow Plow ** | 184.99 | 219.99 | Feb | |
| 28873 | New York Central RS-3 ** | 71.99 | 84.99 | Jan | |
| 36593 | New York Central Caboose | 34.99 | 47.99 | Jan | |
| 28874 | Union Pacific GP9 ** | 174.99 | 209.99 | Feb | |
| 36601 | Union Pacific Caboose | 34.99 | 47.99 | Apr | |
| 28875 | Santa Fe GP20 ** | 117.99 | 139.99 | Feb | |
| 36592 | Santa Fe Caboose | 34.99 | 47.99 | Feb | |
| STANDARD 'O' DIESEL LOCOMOTIVES & MATCHING CABOOSE | |||||
| 28257 | Norfolk Southern SD40-2 ** | 359.99 | 429.99 | Feb | |
| 28258 | Norfolk Southern SD40-2 Non-Powered ** | 142.99 | 169.99 | Feb | |
| 17694 | Norfolk Southern Extended Vision Caboose | 64.99 | 89.99 | Mar | |
| 28259 | Canadian National SD40-2 ** | 359.99 | 429.99 | Feb | |
| 28260 | Canadian National SD40-2 Non-Powered ** 169.99 | 139.99 | 169.99 | Feb | |
| 17697 | Canadian National Extended Vision Caboose | 64.99 | 89.99 | Mar | |
| 28555 | Alaska GP38-2 ** | 335.99 | 399.99 | Mar | |
| 28556 | Alaska GP38-2 Non-Powered ** | 134.99 | 159.99 | Mar | |
| 17695 | Alaska I-12 Caboose | 64.99 | 89.99 | Mar | |
| 28557 | Canadian Pacific GP30 ** | 335.99 | 399.99 | Mar | |
| 17696 | CANADIAN PACIFIC BAY WINDOW | 64.99 | 89.99 | MAR | |
| 28558 | Canadian Pacific GP30 Non-Powered ** | 124.99 | 149.99 | Mar | |
| 28559 | Chessie GP30 ** | 335.99 | 399.99 | Mar | |
| 17693 | CHESSIE EXTENDED VISION CABOOSE | 64.99 | 89.99 | MAR | |
| 28560 | Chessie GP30 Non-Powered ** | 124.99 | 149.99 | Mar | |
| TRADITIONAL ROLLING STOCK | |||||
| 19573 | #6351 New York Central Stock Car | 35.99 | 49.99 | Apr | |
| 29617 | #6465 Cities Services Tank Car | 34.99 | 47.99 | Apr | |
| 29856 | #3494-550 Monon Operating Boxcar | 46.99 | 64.99 | Apr | |
| 29726 | #6427-60 Virginian Caboose | 35.99 | 49.99 | Mar | |
| 29857 | #6660 Lionel Lines Boom Car | 39.99 | 54.99 | Apr | |
| ARCHIVE COLLECTION | |||||
| 39447 | #6561 Lionel Lines Cable Car | 39.99 | 54.99 | Apr | |
| 39450 | #6414 Evans Auto Loader | 50.99 | 69.99 | Apr | |
| ROLLING STOCK | |||||
| 17690 | Union Pacific CA-4 Caboose #3826 | 64.99 | 89.99 | Jan | |
| 17691 | Union Pacific CA-4 Caboose #25103 | 64.99 | 89.99 | Jan | |
| 17692 | Lionel Lines CA-4 Caboose #7629 | 64.99 | 89.99 | Nov | |
| 17714 | Canadian National Stock Car | 43.99 | 59.99 | Mar | |
| 17715 | Missouri Pacific Stock Car | 43.99 | 59.99 | Mar | |
| 27169 | Canadian National Hopper | 46.99 | 64.99 | Mar | |
| 27172 | IMC Canada Hopper #45726 | 46.99 | 64.99 | Mar | |
| 21888 | IMC Canada Hopper (2Pk.) #45727 & 45728 | 93.99 | 129.99 | Mar | |
| 27224 | Chicago Great Western PS-1 Boxcar | 43.99 | 59.99 | Mar | |
| 27225 | Western Pacific PS-1 Boxcar | 43.99 | 59.99 | Mar | |
| 27226 | New Haven PS-1 Boxcar | 43.99 | 59.99 | Mar | |
| 27227 | Union Pacific PS-1 Boxcar | 43.99 | 59.99 | Mar | |
| 27361 | Pacific Fruit Express Woodsided Reefer | 46.99 | 64.99 | Apr | |
| 11657 | Pacific Fruit Express Woodsided Reefer (3 Pk.) | 134.99 | 189.99 | Apr | |
| 29729 | Bethlehem Steel Searchlight Caboose | 50.99 | 69.99 | Apr | |
| 29869 | Bethlehem Steel Crane Car | 43.99 | 59.99 | Apr | |
| 29942 | Santa Fe Railroad Art Boxcar | 35.99 | 49.99 | Mar | |
| 29943 | Texas Special Railroad Art Boxcar | 35.99 | 49.99 | Mar | |
| 29944 | 1957 Lionel Art Boxcar | 35.99 | 49.99 | Mar | |
| 29945 | 1947 Lionel Art Boxcar | 35.99 | 49.99 | Mar | |
| UPS CENTENNIAL COLLECTION | |||||
| 14290 | The UPS® Store | 21.99 | 29.99 | Apr | |
| 25041 | UPS® Centennial Boxcar | 35.99 | 49.99 | Apr | |
| 28879 | UPS® GP38 ** | 174.99 | 209.99 | Apr | |
| 34195 | UPS® People Pack | 17.99 | 24.99 | Apr | |
| 36602 | UPS® Caboose | 32.99 | 44.99 | Apr | |
EARLY BUY DEADLINE 9/13/06