UPDATED 11/20/07
| 20010 | Gustav Hand Car w/ Track Inspector | 99.99 |
| 20050 | SNOOPY Joe Cool® Surfer | 83.99 |
| 20271 | RhB Steam Loco G3/4 "Heidi" | 659.99 |
| 20272 | RhB Steam Loco G3/4 "Heidi", Sound | 1079.99 |
| 20310 | DB Electric Loco 101 024-8 | 563.99 |
| 20380 | New Orleans Streetcar | 323.99 |
| 20413 | RhB Tractor Loco Tm 2/2, 21 | 359.99 |
| 20490 | 20490.60 Amtrak Genesis Ph. III #60 | 299.99 |
| 20490 | 20490.76 Amtrak Genesis Ph. III #76 | 299.99 |
| 20635 | D&RGW™ Diesel Loco, 50 | 191.99 |
| 21392 | RhB Museum Abe 4/4 Railcar, 34, Sound | 1151.99 |
| 21393 | RhB Museum Abe 4/4 Railcar, 34 | 815.99 |
| 21470 | SBB Brünig HG 3/3 Rack Stm Loco, 1068 | 743.99 |
| 21471 | SBB Brünig HG 3/3 Rack Stm Loco, 1068 | 833.99 |
| 21490 | 21490.824 Amtrak Genesis Ph. IV #824 | 299.99 |
| 21490 | 21490.98 Amtrak Genesis Ph. IV #98 | 299.99 |
| 21590 | DB Wangerooge Diesel Loco, 399 101-5 | 395.99 |
| 21670 | Track Cleaning Loco, Red | 587.99 |
| 21832 | WP&Y Steam Loco 73, Sound | 2999.99 |
| 21950 | ÖBB Diesel Loco, 2095.06 | 659.99 |
| 22030 | PEANUTS® Motorcycle | 83.99 |
| 22150 | DR Tender Steam Loco, 99 2815 | 323.99 |
| 22185 | ®Disney Mogul Steam Loco | 839.99 |
| 22194 | SP® Mogul Steam Loco, Vanderbilt, Sound | 551.99 |
| 22232 | GN 0-4-0 Steam Loco Glacier, Sound | 239.99 |
| 22382 | Christmas Streetcar, Sound | 515.99 |
| 22490 | 22490.174 Amtrak Genesis Ph. V #174 | 299.99 |
| 22490 | 22490.205 Amtrak Genesis Ph. V #205 | 299.99 |
| 22620 | DR Diesel Loco Ko 6503 | 335.99 |
| 23010 | ©Disney Handcar with Mickey and Donald | 167.99 |
| 23232 | C&O 2-4-0 Steam Loco, Sound | 239.99 |
| 23590 | OBB HF 130 Diesel Loco | 431.99 |
| 23620 | Santa Fe Diesel Switcher Loco | 191.99 |
| 23900 | Henschel MTS-DUO® Diesel Loco | 359.99 |
| 23910 | Field Railroad Diesel Loco, DDM | 167.99 |
| 24020 | Snoopy® Flyer | 107.99 |
| 24211 | Steiff® Christmas Stainz Loco | 233.99 |
| 24251 | WILD WEST® Forney Steam Loco | 287.99 |
| 24380 | Chicago Streetcar | 419.99 |
| 24630 | Morton Salt® Diesel Switcher Loco | 203.99 |
| 24811 | HSB Steam Loco, 99 7234-0 | 1751.99 |
| 24835 | Amtrak GG1 Elec. Loco, Phase 1, Snd., LE | 2729.99 |
| 25194 | Coca-Cola® Mogul Loco, Sound | 719.99 |
| 25211 | Steiff® Stainz Loco | 359.99 |
| 25832 | Württemberg Tssd Mallet Steam Loco | 4019.99 |
| 26211 | EPL 125th Anniv. Stainz Steam Loco CE | 305.99 |
| 26251 | Santa Fe Forney Steam Loco | 299.99 |
| 26630 | WP&Y Diesel Loco, 3 | 191.99 |
| 27251 | C&S Forney Steam Loco | 299.99 |
| 27410 | RhB Tractor Loco Tm 2/2, 92 | 353.99 |
| 28251 | Coca-Cola® Forney Steam Loco | 323.99 |
| 28420 | RhB Ge 4/4 III | 899.99 |
| 29221 | EPL DR Factory Train Set | 599.99 |
| 29232 | ©Disney Train Set, Sound | 479.99 |
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE