|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEM # | Description |
Price |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K62551331 |
CB&Q 2 Bay Die Cast Hopper![]() |
BLOWOUT $29.99 EA.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K62511753 |
NYC 2 Bay Die Cast Hopper![]() actual picture not shown (BLACK) |
BLOWOUT $29.99 EA.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K62511752 |
NYC Scale Die Cast 2-Bay Hopper, smooth![]() |
BLOWOUT $29.99 EA.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K6231472 |
D&LW 4 Bay Die Cast Hopper![]() |
BLOWOUT $29.99 EA.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4681ABC | READING 15" ALUMINUM PASSENGER 8 CAR SET | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4681B | READING 15" ALUMINUM PASSENGER 2 CAR SET | 89.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4681C | READING 15" ALUMINUM PASSENGER 2 CAR SET | 89.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4681DEF | READING 18" ALUMINUM PASSENGER 8 CAR SET | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K6946201 | NYPD VEHICLE RECOVERY UNIT | 39.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K76117591 | NYC NYPD REMEMBER OUR HEROES BOXCAR | 35.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K933015 | US ARMY G SCALE FLAT W/2 HALF TRACKS | 33.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K933016 | US ARMY G SCALE FLAT W/2 TANKS | 33.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K6411895 | PRR SC LCL BOXCAR | EA. 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K6411592 | CLASSIC FREIGHT CAR | EA. 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K6411592A | CLASSIC FREIGHT CAR 4PK | 74.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K691-8014 | NATIONAL CAR CO. FLATCAR W/ORANGE JUICE CONTAINERS |
19.99 |