|
||||||
|
||||||
HO Scale Magne-Matic Couplers -
updated 11/30/2005 |
||||||
| 3 | Assembled #5 Coupler | 2 pair |
3.99 | |||
| 4 | All Metal Coupler and Draft Gear Box | 2 pair | 2.29 | |||
| 5 | Universal Coupler | 2 pair | 2.29 | |||
| Kadee #5 Universal Coupler | 10 Packs | 20.99 | ||||
| 6 | 13/32" (Long Metal) | 2 pair | 2.39 | |||
| 7 | 1/4" (Short); Underset for low Platforms (Metal) | 2 pair | 2.39 | |||
| 8 | 5/16" (Medium Metal) | 2 pair | 2.39 | |||
| 9 | Truck (Talgo) Mount | 2 pair | 2.39 | |||
| 10 | #5 Bulk Pack (Without Draft Gear Boxes) | 10 pair | 12.99 | |||
| 11 | #5 Bulk Pack (Without Draft Gear Boxes) | 20 pair | 21.99 | |||
| 13 | Coupler Sample Test Kit | 19.99 | ||||
| 15 | Kadee Log Car Coupler & Draft Gear Box | 2.65 | ||||
| 16 | European Equipment Coupler & Draft Gear Box (Long Coupler; Short Draft Gear Box) |
2 pair | 2.95 | |||
HO Scale European Style Couplers NEM 362 |
||||||
| 17 | Very 7.11 MM (.280") | 3.25 | ||||
| 18 | Short 8.63 MM (.340") | 3.25 | ||||
| 19 | Med. Long 10.76 MM (.400") | 3.25 | ||||
| 20 | Long 11.68 MM (.460") | 3.25 | ||||
| 620 | Coupler Centering Spring | 1.60 | ||||
| 711 | 3/4 Size Old Time 2 pr. | 2.50 | ||||
| 91 | 20-Series Coupler Sample Test Kit | 6.99 | ||||
| 92 | 30-Series Coupler Sample Test Kit | 6.75 | ||||
HO-Scale 20-Series Couplers Body or Truck (Talgo) Mount |
||||||
| 21 | Long (25/64") Underset Shank 2 pr. | 3.50 | ||||
| 22 | Medium (9/32") Overset Shank 2 pr. | 3.50 | ||||
| 23 | Short Long (1/4") Centerset Shank 2 pr. | 3.50 | ||||
| 24 | Short (1/4") Underset Shank 2 pr. | 3.50 | ||||
| 25 | Short (1/4") Overset Shank 2 pr. | 3.50 | ||||
| 26 | Long (25/64") Centerset Shank 2 pr. | 3.50 | ||||
| 27 | Medium (9/32") Underset Shank 2 pr. | 3.50 | ||||
| 28 | Medium (19/64") Centerset Shank 2 pr. | 3.50 | ||||
| 29 | Long (25/64") Overset Shank 2 pr. | 3.50 | ||||
| HO-Scale 30-Series Couplers-Body Mount | ||||||
| 31 | Long (25/64") Underset Shank 2 Pair | 2.95 | ||||
| 32 | Medium (9/32") Overset Shank | 2.95 | ||||
| 33 | Short (1/4") Centerset Shank | 2.95 | ||||
| 34 | Short (1/4") Underset Shank | 2.95 | ||||
| 35 | Short (1/4") Overset Shank | 2.95 | ||||
| 36 | Long (25/64") Centerset Shank | 2.95 | ||||
| 37 | Medium (9/32") Underset Shank | 2.95 | ||||
| 38 | Medium (19/64") Centerset Shank | 2.95 | ||||
| 39 | Long (25/64") Overset Shank | 2.95 | ||||
| HO-Scale 40-Series Metal Couplers | ||||||
| 41 | Long (25/64") Underset Shank 2 pr. | 2.75 | ||||
| 42 | Medium (9/32") Overset Shank 2 pr. | 2.75 | ||||
| 43 | Short (1/4") Centerset Shank 2 pr. | 2.75 | ||||
| 44 | Short (1/4") Underset Shank 2 pr. | 2.75 | ||||
| 45 | Short (1/4") Overset Shank 2 pr. | 2.75 | ||||
| 46 | Long (25/64") Centerset Shank 2 pr. | 2.75 | ||||
| 47 | Medium (9/32") Underset Shank 2 pr. | 2.75 | ||||
| 49 | Long (25/64") Overset Shank 2 pr. | 2.75 | ||||
| HO-Scale Coupler Tools & Accessories | ||||||
| 204 | #4 Minimum Space Adapter 20 ea. | 2.25 | ||||
| 205 | Height Gauge | 2.95 | ||||
| 208 | Insulating Wall Washers .015" 4 dz. | 1.85 | ||||
| 209 | Insulating Wall Washers .010" 4 dz. | 1.85 | ||||
| 211 | Styrene Gear Box Shims .010" & .015" 20 ea. | 1.50 | ||||
| 212 | Talgo Truck Adapters 24 ea. | 2.50 | ||||
| 213 | Gear Boxes & Sleeves - for 20 Series 24 ea. | 2.50 | ||||
| 228 | Metal Draft Gear Box for #4 10 pr. | 2.10 | ||||
| 230 | Insertion Pic - for 20 Series Talgo Adapter | 1.95 | ||||
| 231 | "Grease Em" Dry Graphic Lubricant 5.5 Gram Tube | 1.75 | ||||
| 232 | Plastic Draft Gear Boxes & Lids For #5's | 2.10 | ||||
| 233 | 30-Series Draft Gear Boxes, Draft Gear Box & Spring Lids 10 pr. |
2.99 | ||||
| 234 | Plastic Draft Gear Boxes & Lids for #23, 24, 43, 44 & 45 Couplers 10 pr. |
2.10 | ||||
| 235 | Spring Pic 1 ea. | 1.65 | ||||
| 236 | Speed Drivecleaner | 7.95 | ||||
| 237 | Coupler Trip Pin Pliers (for HOn3 to O-Scale | 9.99 | ||||
| 238 | "Gripper" Pen Style, Metal, 4-Prong Jaw 1 ea. | 3.95 | ||||
| 239 | "Mark V Gripper" metal, 5-Prong Jaw 1 ea. | 4.50 | ||||
| 240 | "Pin Vise" Double Headed Pin Vise 1 ea. | 4.50 | ||||
| 246 | Tap (2-56) & Drills (#50 & #43) set | 4.25 | ||||
| 247 | Tap (1-72) & Drills (#53 & #48) set | 4.25 | ||||
| 256 | Acetal Screws 2-56 x 1/2" 1 dz. | 1.50 | ||||
| 450 | Stewart F-Unit Locomotive Conversion 1 pr. | 3.95 | ||||
| 452 | Bachmann-Plus F7 Conversion 1 pr. | 4.95 | ||||
| 453 | Lifelike Proto - 2000 E8/9 Conversion 1 set | 9.99 | ||||
| 454 | Swing Bracket Adaptor Kit 1 set | 5.50 | ||||
| 455 | Lifelike Proto - 2000 E8/9 Conversion 1 set | 7.25 | ||||
| 700-31 | Code 70 & 83 Spikes 4000 | 7.50 | ||||
| 700-32 | Code 100 Spikes 4000 | 7.50 | ||||
| 701 | Assembly Fixture #4, 5 & 9 Couplers | 6.50 | ||||
| 703 | Assembly Fixture #6, 7 & 8 Couplers | 6.50 | ||||
| 1020 | Coupler & Special Purpose Tweezers | 2.99 | ||||
| 1059 | Tap (00-90) & Drills (#62 & #56) set | 4.25 | ||||
| 780 | Tap (0-80) & Drills (#55 & #52) set | 4.25 | ||||
| HO-Scale Coupler Conversion Bolsters | ||||||
| 505 | For AHM (Rivarossi) 6-wheel | 1pair | 2.75 | |||
| 506 | For Central Valley 4-wheel | 1pair | 2.75 | |||
| 507 | For Central Valley 6-wheel | 1pair | 2.75 | |||
| 508 | For AHM (Rivarossi) 4-wheel | 1pair | 2.75 | |||
| HO-Scale Uncouplers & Accessories | ||||||
| 307 | Electric Uncoupler Kit | 6.25 | ||||
| 308 | Magnet (Under-the-Track) HOn3 Through O-Scale | 2.95 | ||||
| 312 | Permanent Magnet Between-Rails Non-Delayed 1pr. | 3.50 | ||||
| 321 | Permanent Magnet Between-Rails Delayed 1 pr. | 3.50 | ||||
| 334 | Uncoupler Gluing Jig | 1.95 | ||||
| HO-Scale Trucks (All Metal) - Freight | ||||||
| 500 | Bettendorf 33" - Smooth Back Wheels | 1 pair | 4.50 | |||
| 501 | Arch Bar 33" - Ribbed Back Wheels | 1 pair | 4.50 | |||
| 504 | A.S.F. Ride Control 50 Ton 33" - Smooth Back Wheels | 1 pair | 4.75 | |||
| 509 | Andrews (1898) 33" - Ribbed Back Wheels | 1 pair | 5.99 | |||
| 511 | Bettendorf T-Section 33" - Ribbed Back Wheels | 1 pair | 4.75 | |||
| 513 | Roller Bearing - 36" - Smooth Back Wheels | 1 pair | 5.99 | |||
| 515 | Vulcan Double Truss 33" - Ribbed Back Wheels | 1 pair | 4.75 | |||
| 517 | Pennsylvania 2D-F8 50-Ton 33" - Ribbed Back Wheels | 1 pair | 4.75 | |||
| 518 | Barber S-2 70-Ton Roller Bearing
33" Smooth Back Wheels |
1 pair |
5.99 | |||
| HO-Scale Trucks (All Metal) - Freight With Kadee Magne-Matic Couplers | ||||||
| 502 | Bettendorf Truck w/ 33"- Smooth Back Wheels & Ready-to-mount coup. 1pr | 6.50 | ||||
| 503 | Arch Bar Trucks w/ 33"- Ribbed Back Wheels & Ready-to-mount couplers 1pr | 6.50 | ||||
| 510 | Andrews Trucks (1898) w/ 33"- Ribbed Back Wheels & Ready-to-mount couplers 1pr | 6.50 | ||||
| 512 | Bettendorf T-Section Trucks w/ 33" - Ribbed Back Wheels & Ready-to-mount couplers 1pr | 6.50 | ||||
| 516 | Vulcan Double Truss Trucks w/ 33"- Ribbed Back Wheels & Ready-to-mount couplers 1pr | 6.50 | ||||
| HO-Scale Wheel Sets Passenger & Freight | ||||||
| 520 | 33" Diameter - Freight (Smooth) 12 sets | 6.99 | ||||
| 521 | 36" Diameter - Passenger (Ribbed) 12 sets | 7.99 | ||||
| 522 | 36" Diameter - Passenger (Smooth) 12 sets | 7.99 | ||||
| 523 | 33" Diameter - Freight (Ribbed) 12 sets | 6.99 | ||||
| 524 | 28" Diameter - Freight (Smooth) 12 sets | 6.99 | ||||
| HO-Scale Self Centering Trucks Freight | ||||||
| 550 | Bettendorf Truck 33" - Smooth Back Wheels | 5.10 | ||||
| 551 | Arch Bar 33" - Ribbed Back Wheels | 5.10 | ||||
| 552 | A.S.F. A-3 Ride-control 50-ton Freight Truck | 5.10 | ||||
| 553 | Andrews Truck 33" - Ribbed Back Wheels | 5.10 | ||||
| 554 | Bettendorf T-Section Truck 33" - Ribbed Back Wheels | 5.10 | ||||
| 555 | Roller Bearing Truck 36" - Ribbed Back Wheels | 6.50 | ||||
| 556 | Vulcan Double Truss Truck 33" - Ribbed Back Wheels | 5.10 | ||||
| 557 | Pennsylvania 2D-F8 50-Ton Truck 33" - Ribbed Back Wheels | 5.10 | ||||
| 558 | Barber S-270 Ton Roller Bearing Truck 33" - Smooth Back Wheels | 5.99 | ||||
| HO-Scale Springs & Accessories For Couplers & Trucks | ||||||
| 235 | Spring Pic | 1.65 | ||||
| 621 | HO-Scale Torsion Springs for 30-Series Gear Boxes 1 dz. | 1 dz. | 1.50 | |||
| 622 | HO-Scale Knuckle Springs 1 dz. | 1.00 | ||||
| 623 | Centering Spring & Dowel for #4 Couplers & #205 Height Gauge 1 dz. | 1 dz. | 1.00 | |||
| 634 | Centering Spring or #5 and 20-Series Couplers | 1 dz. | 1.95 | |||
| 635 | Centering Spring for #6, 7, 8 & 16 Couplers 1dz. | 1.60 | ||||
| 637 | HO Truck Springs 18 ea. | 1.60 | ||||
| 638 | HO Truck Springs for #513 & #555 Roller Bearing Trucks 18 ea. | 1.60 | ||||
| HO-Scale Track Gauges | ||||||
| 341 | Track Gauge 70 & 100 | 1.75 | ||||
| 343 | Truck Gauge 100 &70 | 3.50 | ||||
G SCALE COUPLERS |
|||
| 781 | Bachmann 2-8-0 Consolidation Conversion | 1PR | 9.99 |
| 782 | Bachmann Climax Conversion | 1 PR | 7.99 |
| 783 | Uintah Conversion | 1 PR | 10.99 |
| 784 | Hartland "Big John" Conversion | 1 PR | 5.95 |
| 785 | USA Trains EMD GP7, GP9, GP38, Conversion | 1 PR | 6.75 |
| 786 | Aristo-Craft RS-3 Small Radius Conversion | 1 PR | 6.75 |
| 787 | Aristo-Craft RS-3 Large Radius Conversion | 1 PR | 5.95 |
| 788 | Conversion Aristo-Craft Lil'Critter | 1 PR | 6.75 |
| 789 | Coupler, body mount with extended short, narrow gear box | 1 PR | 5.95 |
| 790 | Coupler for LGB Forney #2025,2125 | 1 PR | 7.50 |
| 791 | Coupler for LGB Locos #2019S, 2119, 2219S (pilot & tender); Bachmann Big Hauler; & other locos with similar shor-nosed pilots | 1 PR | 9.99 |
| 792 | Coupler for Aristo-Craft (REA) Alco FA-B Unit | 1 PR | 6.75 |
| 793 | Coupler for Aristo-Craft (REA) Alco FA-1 loco | 1 PR | 6.75 |
| 794 | Coupler for Lionel 4-4-2 (loco and tender) | 1 PR | 6.75 |
| 795 | Coupler for Lionel 0-4-0 and 0-6-0 locos | 1 PR | 6.75 |
| 796 | Coupler for LGB locos #2015D, 2017D, 2070D, 2071D, 2073D & 2171D | 1 PR | 6.75 |
| 797 | Coupler, truck mounted for cars with long overhang running on small radius track | 1 PR | 6.75 |
| 798 | Coupler for LGB cars #3041, 3530 and 4043 to 4047 | 1 PR | 6.75 |
| 799 | Coupler for LGB locos #2045, 2080D & 2080S | 1 PR | 5.95 |
| 819 | G Gauge Flex Bracket | 9.75 | |
| 820 | #1 Scale Body Mounted Coupler Std.gear box | 1PR | 5.95 |
| 824 | G Body Mounted Coupler | 9.75 | |
| 829 | #1 Scale Height Gauge | 13.99 | |
| 830 | Coupler, body mount w/standard draft gear box | 1 PR | 5.95 |
| 831 | Coupler for LGB locos 2018D & 2028D tenders, 2055 & 4-axle cars; Kalamazoo 4-4-0 tender & freight cars; Aristo-Craft (REA) 2-4-2 Rogers loco & slope back tender & cars; Model Die Casting cars; Charles Ro cars; Bachmann Big-Hauler tender & cars; Lionel cars; Delton C-16 tender & cars; & Depot G cars | 1 PR | 5.95 |
| 832 | Coupler, body mount for LGB locos #2010, 2010D, 2020, 2033, 2040, 2060H, 2061, 2085D, 2090, 2090N and 2140; and Kalamazoo 0-4-0 locos #27 & #54 | 1 PR | 6.75 |
| 833 | Coupler, truck mount for LGB 2-axle cars | 1 PR | 5.95 |
| 834 | Coupler, truck mount for Kalamazoo passenger cars running on large radius track | 1 PR | 5.95 |
| 835 | Coupler, body mount with short, narrow gera box Railtop to underbody 1-5/16" | 1 PR | 5.95 |
| 836 | Coupler, body mount with short, narrow gear box Railtop to underbody 1-1/8" | 1 PR | 5.95 |
| 837 | Coupler, body mount with short, narrow gear box. Railtop to underbody 29/32" | 1 PR | 5.95 |
| 838 | Coupler, #830 Gear Box w/Flexbracket (small radius track) | 1 PR | 7.50 |
| 839 | Centering Spring & Retainer for LGB 2 axles | 2.25 | |
| 840 | Magne-Matic Permenant Uncoupler (LGB) | 12.95 | |
| 842 | One Delayed Permenant Uncoupler Kit | 5.25 | |
| 843 | Speedi Driver Cleaner Brush | 11.99 | |
| 844 | One Portable Delayed Uncoupler Kit | 6.50 | |
| 860 | Knuckle Springs All G Scale Coupler | 2.50 | |
| 861 | Centering Springs G Scale Boxes Not #830 | 3.99 | |
| 862 | Centering Spings for #830 Couplers | 2.50 | |
| 864 | Truck Centering Spring LGB 2 Axle Cars | 3.50 | |
| 880 | G Gauge Coupler Height Gauge | 13.99 | |
| 881 | Conversion Packet for mounting #838 Coupler on Aristo-Craft heavyweight passenger cars, couplers not included | 1 PR | 3.25 |
| 883 | Flex-bracket for #830 Gear Box, couplers not included | 1 PR | 3.25 |
| 884 | Conversion Packet for mounting #830 Coupler on Aristo-Craft G.E. U-25B locomotives, couplers not included | 1 PR | 4.50 |