|
UPDATED 4/21/08
| THOMAS & FRIENDS™ TRAIN SETS WITH E-Z TRACK SYSTEM – Locos have Moving Eyes | |||
| ITEM # | DESCRIPTION | SALE | MSRP |
| 00642 | THOMAS WITH ANNIE AND CLARABEL - Loco w/Moving Eyes | 59.99 | 99.00 |
| 00644 | DELUXE THOMAS WITH ANNIE AND CLARABEL - Loco w/Moving Eyes | 79.99 | 140.00 |
| 00656 | JAMES THE RED ENGINE FREIGHT SET - Loco w/Moving Eyes | 69.99 | 130.00 |
| 00668 | GORDON'S EXPRESS SET - Loco w/Moving Eyes | 99.99 | 175.00 |
| 00682 | THOMAS' HOLIDAY SPECIAL - Loco w/Moving Eyes | 74.99 | 135.00 |
| 00683 | THOMAS' FUN WITH FREIGHT SET - Loco w/Moving Eyes | 89.99 | 160.00 |
| 00684 | EMILY'S PASSENGER TRAIN - Loco w/Moving Eyes | 79.99 | 145.00 |
| THOMAS & FRIENDS™ ACCESSORIES | |||
| 42441 | HAROLD THE HELICOPTER | 8.99 | 14.00 |
| 42442 | BERTIE THE BUS | 8.99 | 14.00 |
| 42443 | SIR TOPHAM HATT | 4.99 | 7.50 |
| 42444 | CRANKY THE CRANE | 17.99 | 29.50 |
| 42445 | CONDUCTOR | 8.75 | |
| 58741 | THOMAS THE TANK ENGINE™ w/Moving Eyes | 23.99 | 40.00 |
| 58742 | PERCY THE SMALL ENGINE w/Moving Eyes | 23.99 | 40.00 |
| 58743 | JAMES THE RED ENGINE w/Moving Eyes | 29.99 | 50.00 |
| 58744 | GORDON THE EXPRESS ENGINE w/Moving Eyes | 41.99 | 70.00 |
| 58745 | HENRY THE GREEN ENGINE w/Moving Eyes | 41.99 | 70.00 |
| 58746 | EDWARD w/Moving Eyes | 41.99 | 70.00 |
| 58747 | TOBY THE TRAM ENGINE w/Moving Eyes | 28.99 | 45.00 |
| 58748 | EMILY w/Moving Eyes | 39.99 | 64.00 |
| 58749 | SPENCER w/Moving Eyes | 49.99 | 80.00 |
| 58801 | MAVIS w/Moving Eyes | 28.99 | 45.00 |
| 58804 | SALTY w/Moving Eyes | TBA | TBA |
| 76040 | MAIL CAR | TBA | TBA |
| 76041 | SPENCER'S SPECIAL COACH | TBA | TBA |
| 76042 | EMILY'S COACH | 8.99 | 14.00 |
| 76043 | EMILY'S BRAKE COACH | 8.99 | 14.00 |
| 76044 | ANNIE COACH | 8.99 | 14.00 |
| 76045 | CLARABEL COACH | 8.99 | 14.00 |
| 76046 | EXPRESS BRAKE COACH | 20.99 | 35.00 |
| 76047 | COMPOSITE COACH | 20.99 | 35.00 |
| 76048 | GORDON'S EXPRESS BRAKE COACH | 20.99 | 35.00 |
| 76049 | GORDON'S COMPOSITE COACH | 20.99 | 35.00 |
| 77028 | HENRIETTA | 20.99 | TBA |
| 77029 | COAL WAGON with LOAD | 11.99 | 19.00 |
| 77030 | CATTLE WAGON | 11.99 | 19.00 |
| 77031 | WELL WAGON | 11.99 | 19.00 |
| 77032 | CREAM TANKER | 11.99 | 19.00 |
| 77033 | RASPBERRY SYRUP TANKER | 11.99 | 19.00 |
| 77034 | SALT WAGON | 11.99 | 19.00 |
| 77035 | RF CONTAINER WAGON | 11.99 | 19.00 |
| 77036 | 6 TON WAGON | 11.99 | 19.00 |
| 77037 | OPEN WAGON - RED | 10.99 | 16.50 |
| 77038 | OIL TANK | 10.99 | 16.50 |
| 77039 | SODOR FUEL TANK | 10.99 | 16.50 |
| 77041 | S.C. RUFFEY | 10.99 | 16.50 |
| 77042 | OPEN WAGON - BLUE | 10.99 | 16.50 |
| 77043 | CARGO CAR | 10.99 | 16.50 |
| 77045 | BRAKE VAN | 10.99 | 16.50 |
| 77046 | TROUBLESOME TRUCK #1 | 8.99 | 13.00 |
| 77047 | TROUBLESOME TRUCK #2 | 8.99 | 13.00 |
| 77048 | TIDMOUTH MILK TANK | 10.99 | 16.50 |
| 77049 | TAR TANK | 10.99 | 16.50 |
| THOMAS & FRIENDS™ SODOR SCENERY | |||
| 45231 | SODOR JUNCTION STATION | 17.99 | 27.00 |
| 45232 | WATER TOWER | 17.99 | 27.00 |
| 45233 | COALING STATION | 20.99 | 32.00 |
| 45234 | PEDESTRIAN BRIDGE | 17.99 | 27.00 |
| 45235 | SIGNAL GANTRY (2 per box) | 24.99 | 38.00 |
| 45237 | SWITCH TOWER | 17.99 | 27.00 |
| 78979 | HOOK AND LOOP COUPLERS (3 pair/pack) - Appropriate for Thomas & Friends™ Rolling Stock | 4.99 | 7.00 |
| LICENSED HO TRAIN SETS | |||
| 00672 | HERSHEY'S™ EXPRESS | 69.99 | 130.00 |
| 00675 | WALT DISNEY'S CAROLWOOD™ PACIFIC RAILROAD | 99.99 | 215.00 |
| 00676 | SHREK'S HOLIDAY SPECIAL | 59.99 | 105.00 |
| HO ELECTRIC TRAIN SETS WITH E-Z TRACK® SYSTEM and E-Z MATE® COUPLERS | |||
| 00612 | THUNDERBOLT | 49.99 | 92.00 |
| 00613 | SMOKY MOUNTAIN EXPRESS | 69.99 | 130.00 |
| 00614 | OVERLAND LIMITED | 129.99 | 250.00 |
| 00615 | GOLDEN SPIKE | 89.99 | 170.00 |
| 00617 | CASEY JONES | 79.99 | 150.00 |
| 00624 | McKINLEY EXPLORER | 74.99 | 140.00 |
| 00626 | CHATTANOOGA | 79.99 | 150.00 |
| 00647 | SANTA FE FLYER | 49.99 | 90.00 |
| 00657 | RAIL KING | 69.99 | 130.00 |
| 00664 | YULETIDE SPECIAL | 99.99 | 175.00 |
| HO ELECTRIC TROLLEY SETS WITH ELECTRONIC REVERSING E-Z TRACK® SYSTEM | |||
| 00401 | REVERSING TROLLEY CAR SET (MAIN STREET) | 89.99 | 150.00 |
| 00402 | REVERSING TROLLEY CAR SET (CHRISTMAS) | 89.99 | 150.00 |
| HO ELECTRIC TRAIN SETS WITH E-Z TRACK® SYSTEM | |||
| 00640 | JOHN BULL | 59.99 | 120.00 |
| 00641 | DEWITT CLINTON | 59.99 | 105.00 |
| DIGITAL COMMAND CONTROL TRAIN SETS | |||
| 00501 | DIGITAL COMMANDER WITH GP40 & FT DIESEL LOCOMOTIVES - SANTA FE | 149.99 | 275.00 |
| 00502 | STEAM DIGITAL COMMANDER WITH 0-6-0 STEAM LOCOMOTIVE AND TENDER - UNION PACIFIC® | 139.99 | 245.00 |
| 00503 | DIESEL DIGITAL COMMANDER | 149.99 | 260.00 |
| SPECTRUM® DIGITAL COMMAND CONTROL SYSTEM | |||
| 36505 | E-Z COMMAND® DYNAMIS® WIRELESS INFRARED DCC SYSTEM | 169.99 | 300.00 |
| DIGITAL COMMAND CONTROL SYSTEMS | |||
| 44902 | E-Z COMMAND® DCC CONTROLLER | 69.99 | 120.00 |
| 44904 | E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP40 Diesel Loco - Santa Fe (yellow & blue) | 109.99 | 180.00 |
| 44905 | E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP40 Diesel Loco - Chessie® | 109.99 | 180.00 |
| 44906 | E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP50 Diesel Loco - Norfolk Southern | 109.99 | 180.00 |
| 44917 | E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP40 Diesel Loco - Western Maryland® | 109.99 | 180.00 |
| 44918 | E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP40 Diesel Loco - Conrail | 109.99 | 180.00 |
| 44922 | E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP40 Diesel Loco - D&RGW™ | 109.99 | 180.00 |
| 44919 | E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: USRA 0-6-0 Steam Loco & VanderbiltTender - Union Pacific® | 119.99 | 195.00 |
| 44920 | E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: USRA 0-6-0 Steam Loco & Vanderbilt Tender - Great Northern | 119.99 | 195.00 |
| 44921 | E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: USRA 0-6-0 Steam Loco & Vanderbilt Tender - Painted, Unlettered | 119.99 | 195.00 |
| 44907 | E-Z COMMAND® DCC WALK-AROUND COMPANION - Includes: Connector Wires (boxed) | 65.99 | 109.00 |
| 44908 | E-Z COMMAND® DCC WALK-AROUND COMPANION CONNECTOR PANEL - Includes: 8' Connector Wire (1/card) | 24.99 | 38.00 |
| 44910 | E-Z COMMAND® DCC 5 AMP POWER BOOSTER | 164.99 | 275.00 |
| 44912 | E-Z COMMAND® DCC AUTOMATIC REVERSE LOOP MODULE (1/card) | 42.99 | 69.00 |
| 1 AMP LOCOMOTIVE DECODERS – 28/128 Speed Step, 2 or 4 Digit Addresses | |||
| 44913 | E-Z COMMAND® DCC DECODER W/WIRE HARNESS (Programming on the Main, Lights, Dimming) 1/card | 17.99 | 28.00 |
| 44914 | E-Z COMMAND® DCC DECODER W/WIRE HARNESS (Programming on the Main, Lights, Dimming) 3/card | 50.99 | 83.00 |
| 44915 | E-Z COMMAND® DCC DECODER W/NMRA 8 PIN PLUG (Programming on the Main, Lights, Dimming) 1/card | 19.99 | 31.00 |
| 44916 | 90.00 | ||
| DECODER-EQUIPPED NICKEL SILVER E-Z TRACK® TURNOUTS | |||
| 44130 | E-Z COMMAND® DCC TURNOUT – LEFT | 29.99 | 48.00 |
| 44131 | E-Z COMMAND® DCC TURNOUT – RIGHT | 29.99 | 48.00 |
| 44132 | E-Z COMMAND® DCC #5 TURNOUT – LEFT | 36.99 | 60.00 |
| 44133 | E-Z COMMAND® DCC #5 TURNOUT – RIGHT | 36.99 | 60.00 |
| 44134 | E-Z COMMAND® DCC #5 WYE TURNOUT | 36.99 | 60.00 |
| 44135 | E-Z COMMAND® DCC #6 TURNOUT – LEFT | 39.99 | 63.00 |
| 44136 | E-Z COMMAND® DCC #6 TURNOUT – RIGHT | 39.99 | 63.00 |
| 44137 | E-Z COMMAND® DCC #6 SINGLE CROSSOVER TURNOUT - LEFT (1/box) | 49.99 | 80.00 |
| 44138 | E-Z COMMAND® DCC #6 SINGLE CROSSOVER TURNOUT - RIGHT (1/box) | 49.99 | 80.00 |
|
HO 2-8-4 BERKSHIRE STEAM LOCOMOTIVE W/TENDER – DCC EQUIPPED |
|||
| 50901 | PERE MARQUETTE #1225 | 94.99 | 160.00 |
| 50902 | PERE MARQUETTE #1218 | 94.99 | 160.00 |
| 50903 | CHESAPEAKE & OHIO® KANAWHA #2760 | 94.99 | 160.00 |
| 50904 | CHESAPEAKE & OHIO® KANAWHA #2724 | 94.99 | 160.00 |
| 50905 | NICKEL PLATE #759 - RAIL FAN VERSION | 94.99 | 160.00 |
| 50906 | NICKEL PLATE #765 - RAIL FAN VERSION | 94.99 | 160.00 |
| 50948 | PAINTED, UNLETTERED - C & O® KANAWHA VERSION | 94.99 | 160.00 |
| 50949 | PAINTED, UNLETTERED - NICKEL PLATE VERSION | 94.99 | 160.00 |
| HO 4-8-4 GS4 STEAM LOCOMOTIVES – DCC EQUIPPED | |||
| 50201 | SOUTHERN PACIFIC™ RAILFAN DAYLIGHT #4449 | 99.99 | 175.00 |
| 50202 | SOUTHERN PACIFIC™ DAYLIGHT #4446 | 99.99 | 175.00 |
| 50203 | SOUTHERN PACIFIC™ POST-WAR (black & silver) #4459 | 99.99 | 175.00 |
| 50204 | SOUTHERN PACIFIC™ POST-WAR (black) #4464 | 99.99 | 175.00 |
| 50205 | 1976 AMERICAN FREEDOM TRAIN #4449 | 99.99 | 175.00 |
| HO 4-8-4 NIAGARA STEAM LOCOMOTIVES – DCC EQUIPPED | |||
| 50301 | NEW YORK CENTRAL® #6009 | 99.99 | 175.00 |
| 50302 | NEW YORK CENTRAL® #6014 | 99.99 | 175.00 |
| 50303 | NEW YORK CENTRAL® #6016 | 99.99 | 175.00 |
| 50304 | NEW YORK CENTRAL® #6020 | 99.99 | 175.00 |
| HO 4-8-4 NORTHERN STEAM LOCOMOTIVES – DCC EQUIPPED | |||
| 50801 | SANTA FE 1940 - 1950 #3777 | 99.99 | 175.00 |
| 50802 | SANTA FE 1940 - 1950 #3781 | 99.99 | 175.00 |
| 50803 | SANTA FE 1940 - 1950 #3783 | 99.99 | 175.00 |
| 50804 | SANTA FE 1940 - 1950 #3784 | ||