|
| SPECTRUM® O SCALE On30 | |||||||||
| SPECTRUM® On30 TRAIN SETS with NICKEL SILVER E-Z TRACK® and E-Z MATE® COUPLERS | |||||||||
| PRODUCT # | DESCRIPTION | SALE PRICE | M.S.R.P. | ||||||
| 25002 | COLORADO & SOUTHERN | 144.99 | 278.00 | ||||||
| 25006 | NORTH POLE EXPRESS | 144.99 | 278.00 | ||||||
| 25012 | JINGLE BELL EXPRESS | 144.99 | 278.00 | ||||||
| 25013 | OHIO RIVER & WESTERN PASSENGER | 144.99
|
278.00 | ||||||
| 25014 | ROARING RIDGE PASSENGER SET – D&RGW | 144.99
|
278.00 | ||||||
| 25015 | GLENBROOK VALLEY FREIGHT | 144.99
|
278.00 | ||||||
| SPECTRUM® On30 VILLAGE STREET CAR SETS with NICKEL SILVER ELECTRONIC REVERSING E-Z TRACK®, DC POWER SUPPLY | |||||||||
| 25016 | UNITED TRACTION STREET CAR SET | 79.99
|
140.00 | ||||||
| 25017 | CHRISTMAS STREET CAR SET | 79.99 | 140.00 | ||||||
| SPECTRUM® On30 BALDWIN FORNEY 2-4-4 STEAM LOCOMOTIVE – DCC EQUIPPED - Die Cast | |||||||||
| 25476 |
|
SANDY RIVER & RANGELY LAKE (OUTSIDE FRAME) | 159.99 | 275.00 | |||||
| 25477 |
|
SANDY RIVER & RANGELY LAKE (INSIDE FRAME) | 159.99 | 275.00 | |||||
| 25478 |
|
PAINTED, UNLETTERED (OUTSIDE FRAME) | 159.99 | 275.00 | |||||
| 25479 |
|
PAINTED, UNLETTERED (INSIDE FRAME) | 159.99 | 275.00 | |||||
| SPECTRUM® On30 T-BOILER – DIE CAST TWO TRUCK SHAY LOCOMOTIVE – DCC READY | |||||||||
| 25657 | GREENBRIER & BIG RUN LUMBER | 159.99 | 275.00 | ||||||
| 25660 | POCAHONTAS LUMBER CO. | 159.99 | 275.00 | ||||||
| 25661 | MIDWEST QUARRY & MINING CO. | 159.99 | 275.00 | ||||||
| 25662 | COLORADO MINING CO. | 159.99 | 275.00 | ||||||
| 25663 | LITTLE RIVER LOGGING CO. | 159.99 | 275.00 | ||||||
| SPECTRUM® On30 28-TON TWO TRUCK CLASS B CLIMAX LOCOMOTIVE–STRAIGHT BOILER – DCC READY, New Tooling, Die-Cast | |||||||||
| 25757 | GREENBRIER & BIG RUN LUMBER CO. #6 | 159.99 | 275.00 | ||||||
| 25760 | POCAHONTAS LUMBER CO. #7 | 159.99 | 275.00 | ||||||
| 25761 | MIDWEST QUARRY & MINING CO. #5 | 159.99 | 275.00 | ||||||
| 25762 | COLORADO MINING CO. #8 | 159.99 | 275.00 | ||||||
| 25763 | LITTLE RIVER LOGGING CO. #6 | 159.99 | 275.00 | ||||||
| 25799 | PAINTED UNLETTERED (black) | 159.99 | 275.00 | ||||||
| SPECTRUM® On30 BALDWIN 2-8-0 CONSOLIDATION LOCOMOTIVES – DCC EQUIPPED, DIE CAST | |||||||||
| 25960 |
|
POCAHONTAS LUMBER CO. | 139.99 | 245.00 | |||||
| 25961 |
|
MIDWEST QUARRY & MINING CO. | 139.99 | 245.00 | |||||
| 25962 |
|
COLORADO MINING CO. | 139.99 | 245.00 | |||||
| 25963 |
|
LITTLE RIVER LOGGING CO. | 139.99 | 245.00 | |||||
| 25998 |
|
PAINTED, UNLETTERED (black w/red & white trim) | 139.99 | 245.00 | |||||
| SPECTRUM® On30 0-4-2 PORTER STEAM LOCOMOTIVE – Die Cast | |||||||||
| 25559 | TIOGA LUMBER CO. #1 | 49.99 | 85.00 | ||||||
| 25560 | POCAHONTAS LUMBER CO. #1 | 49.99 | 85.00 | ||||||
| 25561 | MIDWEST QUARRY & MINING CO. #1 | 49.99 | 85.00 | ||||||
| 25599 | PAINTED, UNLETTERED | 49.99 | 85.00 | ||||||
| SPECTRUM® On30 0-4-0 PORTER STEAM LOCOMOTIVE – Die Cast | |||||||||
| 25398 | PAINTED, UNLETTERED with VERTICAL CAB PANEL | 49.99 | 75.00 | ||||||
| 25399 | PAINTED, UNLETTERED with HORIZONTAL CAB PANEL | 49.99 | 75.00 | ||||||
| SPECTRUM® On30 2-6-0 STEAM LOCOMOTIVE | |||||||||
| 25229 | OHIO RIVER & WESTERN #16 | 74.99 | 150.00 | ||||||
| 25299 | PAINTED, UNLETTERED | 74.99 | 150.00 | ||||||
| SPECTRUM® On30 CLOSED STREET CAR | |||||||||
| 25127 | CHRISTMAS | 26.99 | 54.00 | ||||||
| 25128 | UNITED TRACTION | 26.99 | 54.00 | ||||||
| 25155 | HERSHEY | 26.99 | 54.00 | ||||||
| SPECTRUM® On30 0-4-0 SIDE ROD GAS MECHANICAL LOCOMOTIVE – DCC EQUIPPED | |||||||||
| 28157 |
|
GREENBRIER & BIG RUN LUMBER CO. | 59.99 | 110.00 | |||||
| 28160 |
|
POCAHONTAS LUMBER CO. | 59.99 | 110.00 | |||||
| 28161 |
|
MIDWEST QUARRY & MINING CO. | 59.99 | 110.00 | |||||
| 28162 |
|
COLORADO MINING CO. | 59.99 | 110.00 | |||||
| 28163 |
|
LITTLE RIVER LOGGING CO. | 59.99 | 110.00 | |||||
| 28195 |
|
PAINTED, UNLETTERED (black & yellow) | 59.99 | 110.00 | |||||
| 28196 |
|
PAINTED, UNLETTERED (silver & black) | 59.99 | 110.00 | |||||
| 28197 |
|
PAINTED, UNLETTERED (yellow & black) | 59.99 | 110.00 | |||||
| 28198 |
|
PAINTED, UNLETTERED (green & black) | 59.99 | 110.00 | |||||
| 28199 |
|
UNDECORATED | 59.99 | 110.00 | |||||
| SPECTRUM® On30 RAIL TRUCK w/ACCESSORIES – DCC EQUIPPED, Self-Propelled, LED Headlights | |||||||||
| 29133 |
|
RGS #1 | 79.99 | 150.00 | |||||
| 29157 |
|
GREENBRIER & BIG RUN LUMBER (green) | 79.99 | 150.00 | |||||
| 29160 |
|
POCAHONTAS LUMBER CO. (yellow & black) | 79.99 | 150.00 | |||||
| 29161 |
|
MIDWEST QUARRY & MINING CO. (black) | 79.99 | 150.00 | |||||
| 29162 |
|
COLORADO MINING CO. (silver & black) | 79.99 | 150.00 | |||||
| 29163 |
|
LITTLE RIVER LOGGING CO. (red & black) | 79.99 | 150.00 | |||||
| 29199 |
|
UNDECORATED | 79.99 | 150.00 | |||||
| SPECTRUM® On30 CAMP CAR | |||||||||
| 26994 | SAW FILER'S CAR | 26.99 | 45.00 | ||||||
| 26995 | MAINTENANCE-OF-WAY CAR | 26.99 | 45.00 | ||||||
| 26996 | DINING CAR | 26.99 | 55.00 | ||||||
| 26997 | KITCHEN CAR | 26.99 | 45.00 | ||||||
| 26998 | BUNK CAR | 26.99 | 45.00 | ||||||
| SPECTRUM® On30 LOGGING AND MINING CARS – DIE CAST | |||||||||
| 27391 | SKELETON LOG CAR – RESIN LOGS (3/box) | ||||||||
| 29801 | WOOD SIDE-DUMP CAR (3 box) | ||||||||
| 29802 | V-DUMP CAR (3 box) | ||||||||
| SPECTRUM® On30 TWO DOOR BAGGAGE CAR with LIGHTED INTERIOR | |||||||||
| 26414 | BAGGAGE CAR - PRR | 22.99 | 43.00 | ||||||
| 26418 | BAGGAGE CAR - DENVER & RIO GRANDE WESTERN | 22.99 | 43.00 | ||||||
| 26423 | BAGGAGE CAR - COLORADO & SOUTHERN | 22.99 | 43.00 | ||||||
| 26429 | BAGGAGE CAR - OHIO RIVER & WESTERN | 22.99 | 43.00 | ||||||
| 26499 | BAGGAGE CAR - PAINTED, UNLETTERED (green) | 22.99 | 43.00 | ||||||
| SPECTRUM® On30 COMBINE CAR with LIGHTED INTERIOR | |||||||||
| 26114 | COMBINE - PRR | 22.99 | 43.00 | ||||||
| 26118 | COMBINE - D & RGW | 22.99 | 43.00 | ||||||
| 26123 | COMBINE - COLORADO & SOUTHERN | 22.99 | 43.00 | ||||||
| 26199 | COMBINE - PAINTED, UNLETTERED (olive) | 22.99 | 43.00 | ||||||
| SPECTRUM® On30 COACH CAR with LIGHTED INTERIOR | |||||||||
| 26318 | COACH - DENVER & RIO GRANDE WESTERN | 22.99 | 37.50 | ||||||
| 26323 | COACH - COLORADO & SOUTHERN | 22.99 | 37.50 | ||||||
| 26329 | COACH - OHIO RIVER & WESTERN | 22.99 | 37.50 | ||||||
| 26399 | COACH - PAINTED, UNLETTERED (olive) | 22.99 | 37.50 | ||||||
| SPECTRUM® On30 FREIGHT CARS | |||||||||
| 27418 | REEFER - D & RGW REFRIGERATED | 21.99 | 38.00 | ||||||
| 27464 | REEFER - PENNSYLVANIA UNION LINE | 21.99 | 38.00 | ||||||
| 27499 | REEFER - PAINTED, UNLETTERED (yellow & brown) | 21.99 | 38.00 | ||||||
| 27465 | BILLBOARD REEFER - RIVER HORSE BREWING CO. | 21.99 | 38.00 | ||||||
| 27466 | BILLBOARD REEFER - BRICKTOWN BREWERY | 21.99 | 38.00 | ||||||
| 27467 | BILLBOARD REEFER - JOHN HARVARD’S BREWHOUSE | 21.99 | 38.00 | ||||||
| 27468 | BILLBOARD REEFER - KENNEBEC RIVER BREWERY | 21.99 | 38.00 | ||||||
| 27469 | BILLBOARD REEFER - AMHERST BREWING CO. | 21.99 | 38.00 | ||||||
| 27470 | BILLBOARD REEFER - RAMAPO VALLEY BREWERY | 21.99 | 38.00 | ||||||
| 27471 | BILLBOARD REEFER - DOGFISH HEAD CRAFT BREWERY | 21.99 | 38.00 | ||||||
| 27011 | BOX CAR - GREAT NORTHERN | 15.99 | 28.00 | ||||||
| 27012 | BOX CAR - B & O | 15.99 | 28.00 | ||||||
| 27018 | BOX CAR - D & RGW | 15.99 | 28.00 | ||||||
| 27023 | BOX CAR - COLORADO & SOUTHERN | 15.99 | 28.00 | ||||||
| 27029 | BOX CAR - OHIO RIVER & WESTERN | 15.99 | 28.00 | ||||||
| 27099 | BOX CAR - PAINTED, UNLETTERED | 15.99 | 28.00 | ||||||
| 27618 | VENTILATED BOX CAR - D&RGW | 21.99 | 38.00 | ||||||
| 27634 | VENTILATED BOX CAR - SOUTH PACIFIC COAST | 21.99 | 38.00 | ||||||
| 27635 | VENTILATED BOX CAR - CHESAPEAKE & DELAWARE | 21.99 | 38.00 | ||||||
| 27654 | VENTILATED BOX CAR - DISMAL SWAMP RR | 21.99 | 38.00 | ||||||
| 27656 | VENTILATED BOX CAR - BREAKWATER & DELAWARE BAY | 21.99 | 38.00 | ||||||
| 27699 | VENTILATED BOX CAR - PAINTED, UNLETTERED | 21.99 | 38.00 | ||||||
| 27129 | TANK CAR - OHIO RIVER & WESTERN | 15.99 | 28.00 | ||||||
| 27145 | TANK CAR - GRAMPS | 15.99 | 28.00 | ||||||
| 27146 | TANK CAR - ZEROLENE | 15.99 | 28.00 | ||||||
| 27147 | TANK CAR - CONOCO | 15.99 | 28.00 | ||||||
| 27148 | TANK CAR - ASSOCIATED | 15.99 | 28.00 | ||||||
| 27198 | TANK CAR - SILVER - PAINTED, UNLETTERED | 15.99 | 28.00 | ||||||
| 27199 | TANK CAR - BLACK - PAINTED, UNLETTERED | 15.99 | 28.00 | ||||||
| 27218 | GONDOLA - D & RGW | 15.99 | 28.00 | ||||||
| 27229 | GONDOLA - OHIO RIVER & WESTERN | 15.99 | 28.00 | ||||||
| 27299 | GONDOLA - PAINTED, UNLETTERED | 15.99 | 28.00 | ||||||
| 27318 | FLAT CAR - D & RGW | 15.99 | 28.00 | ||||||
| 27323 | FLAT CAR - COLORADO & SOUTHERN | 15.99 | 28.00 | ||||||
| 27329 | FLAT CAR - OHIO RIVER & WESTERN | 15.99 | 28.00 | ||||||
| 27399 | FLAT CAR - PAINTED, UNLETTERED | 15.99 | 28.00 | ||||||
| 27523 | STOCK CAR - COLORADO & SOUTHERN | 15.99 | 28.00 | ||||||
| 27529 | STOCK CAR - OHIO RIVER & WESTERN | 15.99 | 28.00 | ||||||
| 27599 | STOCK CAR - PAINTED, UNLETTERED | 15.99 | 28.00 | ||||||
| 27714 | CABOOSE - PRR w/LIGHTED INTERIOR | 21.99 | 38.00 | ||||||
| 27718 | CABOOSE - OHIO RIVER & WESTERN w/LIGHTED INTERIOR | 21.99 | 38.00 | ||||||
| 27723 | CABOOSE - COLORADO & SOUTHERN w/LIGHTED INTERIOR | 21.99 | 38.00 | ||||||
| 27729 | CABOOSE - D & RGW w/LIGHTED INTERIOR | 21.99 | 38.00 | ||||||
| 27799 | CABOOSE - PAINTED, UNLETTERED w/LIGHTED INTERIOR | 21.99 | 38.00 | ||||||
| 27818 | HIGHSIDE GONDOLA w/LOAD - D & RGW | 16.99 | 30.00 | ||||||
| 27857 | HIGHSIDE GONDOLA w/LOAD - GREENBRIER & BIG RUN LUMBER CO. | 16.99 | 30.00 | ||||||
| 27861 | HIGHSIDE GONDOLA w/LOAD - MIDWEST QUARRY & MINING CO. | 16.99 | 30.00 | ||||||
| 27862 | HIGHSIDE GONDOLA w/LOAD - COLORADO MINING CO. | 16.99 | 30.00 | ||||||
| 27898 | HIGHSIDE GONDOLA w/LOAD - PAINTED, UNLETTERED (black) | 16.99 | 30.00 | ||||||
| 27899 | HIGHSIDE GONDOLA w/LOAD - PAINTED, UNLETTERED (brown) | 16.99 | 30.00 | ||||||
| 27918 | 2-BAY STEEL HOPPER - DENVER & RIO GRANDE WESTERN (2/box) | 39.99 | 72.00 | ||||||
| 27930 | 2-BAY STEEL HOPPER - EAST BROAD TOP (E.B.T.) - OLD LETTERING (2/box) | 39.99 | 72.00 | ||||||
| 27961 | 2-BAY STEEL HOPPER - MIDWEST QUARRY & MINING CO. (2/box) | 39.99 | 72.00 | ||||||
| 27962 | 2-BAY STEEL HOPPER - COLORADO MINING CO. (2/box) | 39.99 | 72.00 | ||||||
| 27999 | 2-BAY STEEL HOPPER - PAINTED, UNLETTERED (oxide red) (2/box) | 39.99 | 72.00 | ||||||
| SPECTRUM® On30 TRUCKS with WHEEL SETS | |||||||||
| 29901 | ARCH BAR FREIGHT TRUCKS (1 pair/card) | 6.99 | 11.00 | ||||||
| 29902 | DIE CAST PASSENGER TRUCKS (1 pair/card) | 6.99 | 11.00 | ||||||
| 29903 | LONG WHEELBASE ARCH BAR FREIGHT TRUCKS (1 pair/card) | 7.99 | 13.00 | ||||||
| 29904 | LOW FRAME 4’1” ARCH BAR FREIGHT TRUCKS (1 pair/card) | 7.99 | 13.00 | ||||||
| 29905 | VULCAN FREIGHT TRUCKS (1 pair/card) | 6.99 | 11.00 | ||||||
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE