|
| 2009
BACHMANN N SCALE UPDATED 4/6/09 |
|||||||||||||||||||
| N SCALE ELECTRIC TRAIN SETS w/NICKEL SILVER E-Z TRACK® SYSTEM | SALE PRICE | RETAIL PRICE |
|||||||||||||||||
| 24002 | HIGHBALLER - UP | 54.99 | 99.00 | ||||||||||||||||
| 24004 | PRAIRIE FLYER | 84.99 | 157.00 | ||||||||||||||||
| 24005 | IRON DUKE | 89.99 | 162.00 | ||||||||||||||||
| 24006 | FRONTIERSMAN | 89.99 | 162.00 | ||||||||||||||||
| 24008 | EXPLORER | 79.99 | 150.00 | ||||||||||||||||
| 24009 | EMPIRE BUILDER | 119.99 | 230.00 | ||||||||||||||||
| 24010 | McKINLEY EXPLORER | 79.99 | 145.00 | ||||||||||||||||
| 24013 | THUNDER VALLEY | 54.99 | 99.00 | ||||||||||||||||
| 24014 | YARD BOSS | 79.99 | 145.00 | ||||||||||||||||
| 24016 | WHITE CHRISTMAS® EXPRESS | 89.99 | 155.00 | ||||||||||||||||
| DCC EQUIPPED LOCOMOTIVES | |||||||||||||||||||
| N SCALE STEAM LOCOMOTIVES – New Die Cast Chassis and Drive – New Tooling | |||||||||||||||||||
| 58052 | NORTHERN 4-8-4 with OPERATING HEADLIGHT & 52’ TENDER - SANTA FE #3780 | 69.99 | 121.00 | ||||||||||||||||
| 58066 | NORTHERN 4-8-4 with OPERATING HEADLIGHT & 52’ TENDER - BURLINGTON #5605 | 69.99 | 121.00 | ||||||||||||||||
| 58157 | NORTHERN 4-8-4 with OPERATING HEADLIGHT & VANDERBILT OIL TENDER - S. P.™ | 69.99 | 121.00 | ||||||||||||||||
| 58161 | NORTHERN 4-8-4 with OPERATING HEADLIGHT & VANDERBILT OIL TENDER - G.N. | 69.99 | 121.00 | ||||||||||||||||
| 51551 | PRAIRIE 2-6-2 & TENDER - U.P.® #1836 | 45.99 | 77.00 | ||||||||||||||||
| 51554 | PRAIRIE 2-6-2 & TENDER - SOUTHERN | 45.99 | 77.00 | ||||||||||||||||
| 51562 | PRAIRIE 2-6-2 & TENDER - B & O® | 45.99 | 77.00 | ||||||||||||||||
| 51570 | PRAIRIE 2-6-2 & TENDER - NYC® #1905 | 45.99 | 77.00 | ||||||||||||||||
| 51589 | PRAIRIE 2-6-2 & TENDER - RIO GRANDE™ (Flying Grande) | 45.99 | 77.00 | ||||||||||||||||
| 51598 | PRAIRIE 2-6-2 & TENDER - PAINTED, UNLETTERED (black w/red & white trim) | 45.99 | 77.00 | ||||||||||||||||
| 50551 | USRA 0-6-0 SWITCHER & TENDER - UNION PACIFIC® (black & silver) | 34.99 | 59.00 | ||||||||||||||||
| 50552 | USRA 0-6-0 SWITCHER & TENDER - SANTA FE #3283 | 34.99 | 59.00 | ||||||||||||||||
| 50564 | USRA 0-6-0 SWITCHER & TENDER - PENNSYLVANIA RAILROAD | 34.99 | 59.00 | ||||||||||||||||
| 50570 | USRA 0-6-0 SWITCHER & TENDER - NYC® | 34.99 | 59.00 | ||||||||||||||||
| 50579 | USRA 0-6-0 SWITCHER & TENDER - CANADIAN PACIFIC | 34.99 | 59.00 | ||||||||||||||||
| 50598 | USRA 0-6-0 SWITCHER & TENDER - PAINTED, UNLETTERED | 34.99 | 59.00 | ||||||||||||||||
| 11751 | 4-4-0 AMERICAN - BALTIMORE & OHIO® | 45.99 | 77.00 | ||||||||||||||||
| 11752 | 4-4-0 AMERICAN - CHICAGO, BURLINGTON & QUINCY #170 | 45.99 | 77.00 | ||||||||||||||||
| 11753 | 4-4-0 AMERICAN - PENNSYLVANIA | 45.99 | 77.00 | ||||||||||||||||
| 11754 | 4-4-0 AMERICAN - B & O® 1890's Version (royal blue) | 45.99 | 77.00 | ||||||||||||||||
| 51151 | 4-4-0 AMERICAN - U.P.® #119 | 45.99 | 77.00 | ||||||||||||||||
| 51174 | 4-4-0 AMERICAN - C.P. JUPITER | 45.99 | 77.00 | ||||||||||||||||
| N SCALE EMD DD40AX CENTENNIAL – DCC ON BOARD | |||||||||||||||||||
| 62251 |
|
UNION PACIFIC® #6932 | 59.99 | 110.00 | |||||||||||||||
| 62252 | UNION PACIFIC® #6927 | 59.99 | 110.00 | ||||||||||||||||
| 62253 | UNION PACIFIC® #6915 | 59.99 | 110.00 | ||||||||||||||||
| 62254 | UNION PACIFIC® #6943 | 59.99 | 110.00 | ||||||||||||||||
| N SCALE EMD GP50 DIESEL LOCOMOTIVES with OPERATING DIRECTIONAL HEADLIGHTS | |||||||||||||||||||
| 61251 | GP50 - UNION PACIFIC® | 23.99 | 40.00 | ||||||||||||||||
| 61252 | GP50 - SANTA FE | 23.99 | 40.00 | ||||||||||||||||
| 61254 | GP50 - SOUTHERN | 23.99 | 40.00 | ||||||||||||||||
| 61283 | GP50 - MONTANA RAIL LINK (blue w/ white stripes) | 23.99 | 40.00 | ||||||||||||||||
| 61291 | GP50 - NORFOLK SOUTHERN | 23.99 | 40.00 | ||||||||||||||||
| 61292 | GP50 - NORFOLK & WESTERN | 23.99 | 40.00 | ||||||||||||||||
| N SCALE EMD GP40 DIESEL LOCOMOTIVES with OPERATING DIRECTIONAL HEADLIGHTS | |||||||||||||||||||
| 63551 | GP40 - UNION PACIFIC® | 23.99 | 40.00 | ||||||||||||||||
| 63552 | GP40 - SANTA FE (yellow & blue) | 23.99 | 40.00 | ||||||||||||||||
| 63556 | GP40 - CONRAIL | 23.99 | 40.00 | ||||||||||||||||
| 63559 | GP40 - CHESSIE® | 23.99 | 40.00 | ||||||||||||||||
| 63587 | GP40 - WESTERN MARYLAND® | 23.99 | 40.00 | ||||||||||||||||
| 63598 | GP40 - ALASKA | 23.99 | 40.00 | ||||||||||||||||
| N SCALE GE B23/B30-7 DIESEL LOCOMOTIVE with OPERATING DIRECTIONAL HEADLIGHTS | |||||||||||||||||||
| 61351 | SANTA FE #6410 | 37.99 | 63.00 | ||||||||||||||||
| 61352 | CONRAIL #1991 | 37.99 | 63.00 | ||||||||||||||||
| 61353 | CHESSIE SYSTEM® #8256 | 37.99 | 63.00 | ||||||||||||||||
| 61354 | BURLINGTON NORTHERN #5491 | 37.99 | 63.00 | ||||||||||||||||
| 61355 | MISSOURI PACIFIC™ #4637 | 37.99 | 63.00 | ||||||||||||||||
| 61356 | CSX® #5542 | 37.99 | 63.00 | ||||||||||||||||
| N SCALE U36-B DIESEL LOCOMOTIVE with OPERATING DIRECTIONAL HEADLIGHTS | |||||||||||||||||||
| 64052 | SANTA FE (silver & red) | 23.99 | 40.00 | ||||||||||||||||
| 64053 | BURLINGTON NORTHERN | 23.99 | 40.00 | ||||||||||||||||
| 64068 | CSX® | 23.99 | 40.00 | ||||||||||||||||
| N SCALE H16-44 DIESEL LOCOMOTIVE with OPERATING DIRECTIONAL HEADLIGHTS | |||||||||||||||||||
| 61451 | SANTA FE #3015 (black & silver) | 39.99 | 69.00 | ||||||||||||||||
| 61452 | BALTIMORE & OHIO® #927 (cobalt blue) | 39.99 | 69.00 | ||||||||||||||||
| 61453 | CANADIAN PACIFIC #8551 (gray & maroon) | 39.99 | 69.00 | ||||||||||||||||
| 61454 | VIRGINIAN #33 (yellow & black) | 39.99 | 69.00 | ||||||||||||||||
| 61455 | NORFOLK & WESTERN #146 (black & yellow) | 39.99 | 69.00 | ||||||||||||||||
| 61456 | SOUTHERN #2149 (green & yellow) | 39.99 | 69.00 | ||||||||||||||||
| N SCALE MDT PLYMOUTH DIESEL LOCOMOTIVE | |||||||||||||||||||
| 60052 | SANTA FE #32 (blue & yellow) | 23.99 | 39.00 | ||||||||||||||||
| 60066 | BURLINGTON (CB & Q) #9280 | 23.99 | 39.00 | ||||||||||||||||
| 60089 | INDUSTRIAL - YELLOW | 23.99 | 39.00 | ||||||||||||||||
| 60090 | INDUSTRIAL - RED | 23.99 | 39.00 | ||||||||||||||||
| N SCALE TROLLEY - 8 WHEEL DRIVE | |||||||||||||||||||
| 62993 | PCC TROLLEY - TORONTO | 23.99 | 40.00 | ||||||||||||||||
| 62994 | PCC TROLLEY - ST. LOUIS RAILWAYS | 23.99 | 40.00 | ||||||||||||||||
| 62995 | PCC TROLLEY - PTC | 23.99 | 40.00 | ||||||||||||||||
| 62998 | PCC TROLLEY - YELLOW | 23.99 | 40.00 | ||||||||||||||||
| 61085 | BRILL TROLLEY - CHRISTMAS | 23.99 | 40.00 | ||||||||||||||||
| 61090 | BRILL TROLLEY - MAIN STREET | 23.99 | 40.00 | ||||||||||||||||
| 61093 | BRILL TROLLEY - GREEN | 23.99 | 40.00 | ||||||||||||||||
| 61098 | BRILL TROLLEY - YELLOW #36 | 23.99 | 40.00 | ||||||||||||||||
| BACHMANN SILVER SERIES® – N SCALE | |||||||||||||||||||
| N SCALE SILVER SERIES® ROLLING STOCK | |||||||||||||||||||
| N SCALE JACKSON SHARP OPEN-SIDED EXCURSION CAR WITH SEATS | |||||||||||||||||||
| 19396 | PAINTED (green & red) | 15.99 | 25.00 | ||||||||||||||||
| 19397 | PAINTED (burgundy & black) | 15.99 | 25.00 | ||||||||||||||||
| 19398 | PAINTED (yellow & silver) | 15.99 | 25.00 | ||||||||||||||||
| 19399 | PAINTED (red & brown) | 15.99 | 25.00 | ||||||||||||||||
| N SCALE ACF 40' LOG CARS - Die cast | |||||||||||||||||||
| 18351 | 1906 - 1935 VERSION | 11.99 | 19.00 | ||||||||||||||||
| 18352 | 1935 - 1960 VERSION | 11.99 | 19.00 | ||||||||||||||||
| 85' BUDD AMTRAK PASSENGER CARS | |||||||||||||||||||
| 14156 | 85' AMFLEET I PHASE II AMTRAK COACH (lighted interior) | 23.99 | 37.00 | ||||||||||||||||
| 14160 | 85' AMFLEET I PHASE II AMTRAK CAFÉ (lighted interior) | 23.99 | 37.00 | ||||||||||||||||
| 14157 | 85' AMFLEET I PHASE III AMTRAK COACH (lighted interior) | 23.99 | 37.00 | ||||||||||||||||
| 14161 | 85' AMFLEET I PHASE III AMTRAK CAFÉ (lighted interior) | 23.99 | 37.00 | ||||||||||||||||
| 14158 | 85' AMFLEET I PHASE IV AMTRAK COACH (lighted interior) | 23.99 | 37.00 | ||||||||||||||||
| 14162 | 85' AMFLEET I PHASE IV AMTRAK CAFÉ (lighted interior) | 23.99
|
37.00 | ||||||||||||||||
| 14164 | 85' AMFLEET I PHASE IV B AMTRAK COACH (lighted interior) | 23.99 | 37.00 | ||||||||||||||||
| 14165 | 85' AMFLEET I PHASE IV B AMTRAK CAFÉ (lighted interior) | 23.99 | 37.00 | ||||||||||||||||
| 14167 | 85' AMFLEET I PHASE V AMTRAK CAFÉ (lighted interior) | 23.99 | 37.00 | ||||||||||||||||
| 14159 | 85' AMFLEET I ACELA® REGIONAL COACH (lighted interior) | 23.99 | 37.00 | ||||||||||||||||
| 14163 | 85' AMFLEET I ACELA® REGIONAL CAFÉ (lighted interior) | 23.99 | 37.00 | ||||||||||||||||
| 74352 | 85’ FULL DOME PASSENGER CAR - SANTA FE | 9.99 | 16.00 | ||||||||||||||||
| 74355 | 85’ FULL DOME PASSENGER CAR - AMTRAK | 9.99 | 16.00 | ||||||||||||||||
| 40’ BOX CAR | |||||||||||||||||||
| 70060 | READING “BEE LINE” | 7.99 | 11.50 | ||||||||||||||||
| 70070 | NEW YORK CENTRAL® (Pacemaker) | 7.99 | 11.50 | ||||||||||||||||
| 70079 | RUTLAND | 7.99 | 11.50 | ||||||||||||||||
| 70084 | ALTON & SOUTHERN | 7.99 | 11.50 | ||||||||||||||||
| 70087 | WESTERN MARYLAND (speed lettering) | 7.99 | 11.50 | ||||||||||||||||
| 70089 | DENVER & RIO GRANDE WESTERN™ - COOKIE BOX | 7.99 | 11.50 | ||||||||||||||||
| 50’ PLUG-DOOR BOX CAR | |||||||||||||||||||
| 71059 | CHESSIE® | 7.99 | 11.50 | ||||||||||||||||
| 71067 | MILWAUKEE ROAD | 7.99 | 11.50 | ||||||||||||||||
| 71075 | FRISCO | 7.99 | 11.50 | ||||||||||||||||
| 71078 | ERIE LACKAWANNA | 7.99 | 11.50 | ||||||||||||||||
| 71087 | WESTERN MARYLAND | 7.99 | 11.50 | ||||||||||||||||
| 50’ STEEL REEFER | |||||||||||||||||||
| 70951 | UNION PACIFIC® | 7.99 | 11.50 | ||||||||||||||||
| 70952 | SANTA FE | 7.99 | 11.50 | ||||||||||||||||
| 70963 | CANADIAN NATIONAL | 7.99 | 11.50 | ||||||||||||||||
| 70990 | FRUIT GROWERS EXPRESS | 7.99 | 11.50 | ||||||||||||||||
| 70997 | TROPICANA | 7.99 | 11.50 | ||||||||||||||||
| 70998 | PACIFIC FRUIT EXPRESS™ (yellow) | 7.99 | 11.50 | ||||||||||||||||
| 40’ GONDOLA | |||||||||||||||||||
| 73651 | UNION PACIFIC® | 7.99 | 11.50 | ||||||||||||||||
| 73654 | SOUTHERN | 7.99 | 11.50 | ||||||||||||||||
| 73666 | BURLINGTON | 7.99 | 11.50 | ||||||||||||||||
| 73692 | NORFOLK & WESTERN | 7.99 | 11.50 | ||||||||||||||||
| 73697 | WABASH | 7.99 | 11.50 | ||||||||||||||||
| 40’ SINGLE DOME TANK CAR | |||||||||||||||||||
| 73481 | MAGNOLIA | 7.99 | 11.50 | ||||||||||||||||
| 73484 | SHELL | 7.99 | 11.50 | ||||||||||||||||
| 73486 | PENNSALT | 7.99 | 11.50 | ||||||||||||||||
| 73487 | QUAKER STATE | 7.99 | 11.50 | ||||||||||||||||
| 73490 | PHILLIPS 66 | 7.99 | 11.50 | ||||||||||||||||
| 73493 | TAGOLENE | 7.99 | 11.50 | ||||||||||||||||
| HI-CUBE BOX CAR | |||||||||||||||||||
| 71251 | UNION PACIFIC® | 7.99 | 11.50 | ||||||||||||||||
| 71266 | CB & Q | 7.99 | 11.50 | ||||||||||||||||
| 71270 | NEW YORK CENTRAL® | 7.99 | 11.50 | ||||||||||||||||
| 71289 | DENVER & RIO GRANDE WESTERN™ | 7.99 | 11.50 | ||||||||||||||||
| 40’ STOCK CAR | |||||||||||||||||||
| 71551 | UNION PACIFIC® | 7.99 | 11.50 | ||||||||||||||||
| 71562 | B & O® | 7.99 | 11.50 | ||||||||||||||||
| 71584 | NORTHERN PACIFIC (Pig Palace) | 7.99 | 11.50 | ||||||||||||||||
| 40’ 3-DOME TANK CAR | |||||||||||||||||||
| 70180 | DEEP ROCK | 7.99 | 11.50 | ||||||||||||||||
| 70184 | SHELL | 7.99 | 11.50 | ||||||||||||||||
| 70187 | QUAKER STATE | 7.99 | 11.50 | ||||||||||||||||
| 70189 | PANHANDLE REFINING CO. | 7.99 | 11.50 | ||||||||||||||||
| 70191 | NORTHERN CALIFORNIA WINERIES | 7.99 | 11.50 | ||||||||||||||||
| 70192 | TRANSCONTINENTAL OIL | 7.99 | 11.50 | ||||||||||||||||
| 56’ CENTER-FLOW HOPPER | |||||||||||||||||||
| 70552 | SANTE FE (orange) | 7.99 | 11.50 | ||||||||||||||||
| 70558 | ROCK ISLAND | 7.99 | 11.50 | ||||||||||||||||
| 70570 | NEW YORK CENTRAL® (gray) | 7.99 | 11.50 | ||||||||||||||||
| 70577 | LEHIGH VALLEY | 7.99 | 11.50 | ||||||||||||||||
| 70578 | ERIE LACKAWANNA | 7.99 | 11.50 | ||||||||||||||||
| 70584 | SHELL | 7.99 | 11.50 | ||||||||||||||||
| 40’ QUAD HOPPER | |||||||||||||||||||
| 73360 | READING | 7.99 | 11.50 | ||||||||||||||||
| 73368 | CSX® | 7.99 | 11.50 | ||||||||||||||||
| 73372 | C & O® | 7.99 | 11.50 | ||||||||||||||||
| 73390 | SEABOARD® | 7.99 | 11.50 | ||||||||||||||||
| 73392 | NORFOLK & WESTERN | 7.99 | 11.50 | ||||||||||||||||
| 73396 | MINNEAPOLIS & ST. LOUIS | 7.99 | 11.50 | ||||||||||||||||
| PS2 COVERED HOPPER | |||||||||||||||||||
| 73861 | GREAT NORTHERN | 7.99 | 11.50 | ||||||||||||||||
| 73862 | B & O® | 7.99 | 11.50 | ||||||||||||||||
| 73893 | KOPPERS PLASTICS | 7.99 | 11.50 | ||||||||||||||||
| 73897 | WABASH | 7.99 | 11.50 | ||||||||||||||||
| 52’ CENTER DEPRESSED FLAT CAR | |||||||||||||||||||
| 71391 | with MISSILE | 11.99 | 17.00 | ||||||||||||||||
| 71398 | with TRANSFORMER | 9.99 | 14.00 | ||||||||||||||||
| 71399 | with NO LOAD | 8.99 | 13.00 | ||||||||||||||||
| TRI-LEVEL/CRANE & BOOM | |||||||||||||||||||
| 46502 | 89’ TRI-LEVEL w/AUTOS - S. FE | 13.99 | 19.00 | ||||||||||||||||
| 46611 | 250 TON CRANE & BOOM - U.P®. | 14.99 | 22.00 | ||||||||||||||||
| 46612 | 250 TON CRANE & BOOM - S. FE (black & silver) | 14.99 | 22.00 | ||||||||||||||||
| 46698 | 250 TON CRANE & BOOM (painted, unlettered) | 14.99 | 22.00 | ||||||||||||||||
| 36’ WIDE VISION CABOOSE | |||||||||||||||||||
| 70751 | UNION PACIFIC® | 7.99 | 11.50 | ||||||||||||||||
| 70752 | SANTA FE | 7.99 | 11.50 | ||||||||||||||||
| 70753 | BURLINGTON NORTHERN | 7.99 | 11.50 | ||||||||||||||||
| 70768 | CSX® | 7.99 | 11.50 | ||||||||||||||||
| 70778 | ERIE LACKAWANNA | 7.99 | 11.50 | ||||||||||||||||
| 70792 | NORFOLK & WESTERN | 7.99 | 11.50 | ||||||||||||||||
| ACCESSORIES | |||||||||||||||||||
| N SCALE BUILDINGS – BUILT-UP | |||||||||||||||||||
| 45708 | AUTO BODY SHOP | 9.99 | 13.00 | ||||||||||||||||
| 45709 | DRIVE-IN HAMBURGER STAND | 9.99 | 13.00 | ||||||||||||||||
| 45804 | DRIVE-IN BANK | 9.99 | 13.00 | ||||||||||||||||
| 45807 | SCHOOLHOUSE w/EQUIPMENT | 9.99 | 13.00 | ||||||||||||||||
| 45810 | WATER TANK | 9.99 | 13.00 | ||||||||||||||||
| 45811 | COALING STATION | 9.99 | 13.00 | ||||||||||||||||
| 45812 | FARM HOUSE | 9.99 | 13.00 | ||||||||||||||||
| 45813 | TWO-STORY HOUSE | 9.99 | 13.00 | ||||||||||||||||
| 45814 | NEW ENGLAND RANCH HOUSE | 9.99 | 13.00 | ||||||||||||||||
| 45815 | COUNTRY CHURCH | 9.99 | 13.00 | ||||||||||||||||
| 45902 | FACTORY w/ACCESSORIES | 9.99 | 14.00 | ||||||||||||||||
| 45903 | CAR SHOWROOM | 9.99 | 14.00 | ||||||||||||||||
| 45904 | GAS STATION | 9.99 | 14.00 | ||||||||||||||||
| 45906 | PLATFORM STATION | 9.99 | 14.00 | ||||||||||||||||
| 45907 | FREIGHT STATION | 9.99 | 14.00 | ||||||||||||||||
| 45908 | PASSENGER STATION | 9.99 | 14.00 | ||||||||||||||||
| 45909 | CONTEMPORARY HOUSE | 9.99 | 14.00 | ||||||||||||||||
| 46901 | ELECTRIC DIESEL HORN in OIL TANK | 20.99 | 30.00 | ||||||||||||||||
| 46902 | STEAM WHISTLE in FREIGHT STATION | 21.99 | 32.00 | ||||||||||||||||
| 46903 | BLINKING OIL TANK | 12.99 | 18.00 | ||||||||||||||||
| 46904 | BLINKING BRIDGE | 10.99 | 16.00 | ||||||||||||||||
| 46905 | BRIDGE | 9.99 | 14.00 | ||||||||||||||||
| N SCALE CARDED ACCESSORIES | |||||||||||||||||||
| 42502 | FIGURE SET #2 | 4.99 | 7.00 | ||||||||||||||||
| 42504 | CROSSING GATES & SIGNALS (12 pcs.) | 4.99 | 7.00 | ||||||||||||||||
| 42505 | ANIMAL SET #1 (COWS & HORSES) | 4.99 | 7.00 | ||||||||||||||||
| 42506 | TELEPHONE POLES (12 pcs.) | 4.99 | 7.00 | ||||||||||||||||
| 42513 | RAILROAD & STREET SIGNS (24 pcs.) | 4.99 | 7.00 | ||||||||||||||||
| 42522 | ROAD CROSSING | 4.99 | 7.00 | ||||||||||||||||
| 42523 | 26 pc GRADUATED TRESTLE SET | 10.99 | 15.00 | ||||||||||||||||
| 46720 | DUAL CROSSING GATES | 6.99 | 9.50 | ||||||||||||||||
| N SCALE E-Z TRACK® SYSTEM – NICKEL SILVER TRACK with GRAY ROADBED | |||||||||||||||||||
| 44801 | 11.25” RADIUS CURVED TRACK (6/card) | 6.99 | 11.00 | ||||||||||||||||
| 44802 | 11.25” RADIUS TERMINAL RERAILER w/WIRE (1/card) | 3.99 | 5.75 | ||||||||||||||||
| 44804 | 19” RADIUS CURVED TRACK (6/card) | 9.99 | 15.00 | ||||||||||||||||
| 44811 | 5” STRAIGHT TRACK (6/card) | 6.99 | 11.00 | ||||||||||||||||
| 44815 | 10” STRAIGHT TRACK (6/card) | 11.99 | 18.50 | ||||||||||||||||
| 44820 | 10" STRAIGHT TERMINAL RERAILER w/WIRE (1/card) | 5.25 | 8.00 | ||||||||||||||||
| 44897 | 10" STRAIGHT w/UNDER TRACK TERMINAL (1/card) | 5.25 | 8.00 | ||||||||||||||||
| 44829 | ASST. SECTIONS STRAIGHT TRACK (short pieces) | 11.99 | 18.50 | ||||||||||||||||
| 44840 | 30 DEGREE CROSSING (1/card) | 10.99 | 16.00 | ||||||||||||||||
| 44841 | 90 DEGREE CROSSING (1/card) | 10.99 | 16.00 | ||||||||||||||||
| 44842 | 60 DEGREE CROSSING (1/card) | 10.99 | 16.00 | ||||||||||||||||
| 44843 | 45 DEGREE CROSSING (1/card) | 10.99 | 16.00 | ||||||||||||||||
| 44861 | REMOTE TURNOUT - LEFT (1/card) | 12.99 | 20.00 | ||||||||||||||||
| 44862 | REMOTE TURNOUT - RIGHT(1/card) | `12.99 | 20.00 | ||||||||||||||||
| 44869 | #6 WYE TURNOUT (1/card) | 29.99 | 45.00 | ||||||||||||||||
| 44875 | #6 SINGLE CROSSOVER TURNOUT - LEFT (1/card) | 49.99 | 78.00 | ||||||||||||||||
| 44876 | #6 SINGLE CROSSOVER TURNOUT - RIGHT (1/card) | 49.99 | 78.00 | ||||||||||||||||
| 44891 | HAYES BUMPER (2/card) | 8.99 | 13.00 | ||||||||||||||||
| 44880 | 11.25” RADIUS CURVED TRACK - BULK (50 pcs) | 54.99 | 85.00 | ||||||||||||||||
| 44881 | 5” STRAIGHT TRACK - BULK (50 pcs) | 54.99 | 85.00 | ||||||||||||||||
| 44882 | 10” STRAIGHT TRACK - BULK (50 pcs) | 87.99 | 135.00 | ||||||||||||||||
| 44884 | 19” RADIUS CURVED TRACK - BULK (50 pcs) | 87.99 | 135.00 | ||||||||||||||||
| 44887 | 30” STRAIGHT TRACK (25/box) | 7.50EA | 275.00 | ||||||||||||||||
| N SCALE ACCESSORIES | |||||||||||||||||||
| 42531 | DUMMY KNUCKLE COUPLER VARIETY PACK (3pr/pk - 12pk/card) | 17.99 | 25.00 | ||||||||||||||||
| 42532 | DUMMY KNUCKLE COUPLER ECONOMY PACK (25pr/card) | 12.99 | 18.50 | ||||||||||||||||
| 42533 | DUMMY KNUCKLE COUPLER TRUCK ASSEMBLY - No Wheels (12pr/card) | 17.99 | 25.00 | ||||||||||||||||
| 44871 | 16 PC. E-Z TRACK® GRADUATED PIER SET | 11.99 | 17.00 | ||||||||||||||||
| 44872 | 8 PC. E-Z TRACK® TALL PIER SET | 9.99 | 13.75 | ||||||||||||||||
| 44879 | E-Z TRACK® CROSSING GATE | 21.99 | 31.00 | ||||||||||||||||
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE