|
|
2009
BACHMANN HO SCALE
|
|||||||||||||||||||||||||
| ITEM NO. | DESCRIPTION | SALE | RETAIL | ||||||||||||||||||||||
| PRICE | PRICE | ||||||||||||||||||||||||
| THOMAS & FRIENDS™ | |||||||||||||||||||||||||
| THOMAS & FRIENDS™ TRAIN SETS WITH E-Z TRACK SYSTEM – Locos have Moving Eyes | |||||||||||||||||||||||||
| 00642 | THOMAS WITH ANNIE AND CLARABEL - Loco w/Moving Eyes | 64.99 | 105.00 | ||||||||||||||||||||||
| 00644 | DELUXE THOMAS WITH ANNIE AND CLARABEL - Loco w/Moving Eyes | 84.99 | 145.00 | ||||||||||||||||||||||
| 00656 | JAMES THE RED ENGINE FREIGHT SET - Loco w/Moving Eyes | 79.99 | 135.00 | ||||||||||||||||||||||
| 00668 | GORDON'S EXPRESS SET - Loco w/Moving Eyes | 99.99 | 185.00 | ||||||||||||||||||||||
| 00682 | THOMAS' HOLIDAY SPECIAL - Loco w/Moving Eyes | 79.99 | 140.00 | ||||||||||||||||||||||
| 00683 | THOMAS' FUN WITH FREIGHT SET - Loco w/Moving Eyes | 89.99 | 170.00 | ||||||||||||||||||||||
| 00684 | EMILY'S PASSENGER TRAIN - Loco w/Moving Eyes | 89.99 | 150.00 | ||||||||||||||||||||||
| THOMAS & FRIENDS™ ACCESSORIES | |||||||||||||||||||||||||
| 42441 | HAROLD THE HELICOPTER | 9.99 | 15.00 | ||||||||||||||||||||||
| 42442 | BERTIE THE BUS | 9.99 | 15.00 | ||||||||||||||||||||||
| 42443 | SIR TOPHAM HATT | 5.50 | 8.00 | ||||||||||||||||||||||
| 42444 | CRANKY THE CRANE | 21.99 | 31.25 | ||||||||||||||||||||||
| 42445 | CONDUCTOR | 9.25 | |||||||||||||||||||||||
| 42447 | TERENCE THE TRACTOR | 13.99 | 20.00 | ||||||||||||||||||||||
| 58741 | THOMAS THE TANK ENGINE™ w/Moving Eyes | 29.99 | 42.50 | ||||||||||||||||||||||
| 58742 | PERCY THE SMALL ENGINE w/Moving Eyes | 29.99 | 42.50 | ||||||||||||||||||||||
| 58743 | JAMES THE RED ENGINE w/Moving Eyes | 36.99 | 53.00 | ||||||||||||||||||||||
| 58744 | GORDON THE EXPRESS ENGINE w/Moving Eyes | 49.99 | 74.00 | ||||||||||||||||||||||
| 58745 | HENRY THE GREEN ENGINE w/Moving Eyes | 49.99 | 74.00 | ||||||||||||||||||||||
| 58746 | EDWARD w/Moving Eyes | 49.99 | 74.00 | ||||||||||||||||||||||
| 58747 | TOBY THE TRAM ENGINE w/Moving Eyes | 32.99 | 47.75 | ||||||||||||||||||||||
| 58748 | EMILY w/Moving Eyes | 47.99 | 68.00 | ||||||||||||||||||||||
| 58749 | SPENCER w/Moving Eyes | 59.99 | 85.00 | ||||||||||||||||||||||
| 58801 | MAVIS w/Moving Eyes | 32.99 | 47.75 | ||||||||||||||||||||||
| 58804 | SALTY w/Moving Eyes | 38.99 | 55.00 | ||||||||||||||||||||||
| 76040 | MAIL CAR | 11.99 | 17.50 | ||||||||||||||||||||||
| 76041 | SPENCER'S SPECIAL COACH | 25.99 | 37.00 | ||||||||||||||||||||||
| 76042 | EMILY'S COACH | 9.99 | 15.00 | ||||||||||||||||||||||
| 76043 | EMILY'S BRAKE COACH | 9.99 | 15.00 | ||||||||||||||||||||||
| 76044 | ANNIE COACH | 9.99 | 15.00 | ||||||||||||||||||||||
| 76045 | CLARABEL COACH | 9.99 | 15.00 | ||||||||||||||||||||||
| 76046 | EXPRESS BRAKE COACH | 25.99 | 37.00 | ||||||||||||||||||||||
| 76047 | COMPOSITE COACH | 25.99 | 37.00 | ||||||||||||||||||||||
| 76048 | GORDON'S EXPRESS BRAKE COACH | 25.99 | 37.00 | ||||||||||||||||||||||
| 76049 | GORDON'S COMPOSITE COACH | 25.99 | 37.00 | ||||||||||||||||||||||
| 77026 | VENTILATED VAN | 11.99 | 17.50 | ||||||||||||||||||||||
| 77027 | FLAT CAR with PAINT DRUMS | 14.99 | 21.00 | ||||||||||||||||||||||
| 77028 | HENRIETTA | 11.99 | 17.50 | ||||||||||||||||||||||
| 77029 | COAL WAGON with LOAD | 13.99 | 20.00 | ||||||||||||||||||||||
| 77030 | CATTLE WAGON | 13.99 | 20.00 | ||||||||||||||||||||||
| 77031 | WELL WAGON | 13.99 | 20.00 | ||||||||||||||||||||||
| 77032 | CREAM TANKER | 13.99 | 20.00 | ||||||||||||||||||||||
| 77033 | RASPBERRY SYRUP TANKER | 13.99 | 20.00 | ||||||||||||||||||||||
| 77034 | SALT WAGON | 13.99 | 20.00 | ||||||||||||||||||||||
| 77035 | RF CONTAINER WAGON | 13.99 | 20.00 | ||||||||||||||||||||||
| 77036 | 6 TON WAGON | 13.99 | 20.00 | ||||||||||||||||||||||
| 77037 | OPEN WAGON - RED | 11.99 | 17.50 | ||||||||||||||||||||||
| 77038 | OIL TANK | 11.99 | 17.50 | ||||||||||||||||||||||
| 77039 | SODOR FUEL TANK | 11.99 | 17.50 | ||||||||||||||||||||||
| 77041 | S.C. RUFFEY | 11.99 | 17.50 | ||||||||||||||||||||||
| 77042 | OPEN WAGON - BLUE | 11.99 | 17.50 | ||||||||||||||||||||||
| 77043 | CARGO CAR | 11.99 | 17.50 | ||||||||||||||||||||||
| 77045 | BRAKE VAN | 11.99 | 17.50 | ||||||||||||||||||||||
| 77046 | TROUBLESOME TRUCK #1 | 9.99 | 14.00 | ||||||||||||||||||||||
| 77047 | TROUBLESOME TRUCK #2 | 9.99 | 14.00 | ||||||||||||||||||||||
| 77048 | TIDMOUTH MILK TANK | 9.99 | 17.50 | ||||||||||||||||||||||
| 77049 | TAR TANK | 9.99 | 17.50 | ||||||||||||||||||||||
| THOMAS & FRIENDS™ SODOR SCENERY | |||||||||||||||||||||||||
| 45231 | SODOR JUNCTION STATION | 19.99 | 28.50 | ||||||||||||||||||||||
| 45232 | WATER TOWER | 19.99 | 28.50 | ||||||||||||||||||||||
| 45233 | COALING STATION | 23.99 | 34.00 | ||||||||||||||||||||||
| 45234 | PEDESTRIAN BRIDGE | 19.99 | 28.50 | ||||||||||||||||||||||
| 45235 | SIGNAL GANTRY (2 per box) | 27.99 | 40.00 | ||||||||||||||||||||||
| 45236 | TIDMOUTH SHEDS with MANUALLY OPERATED TURNTABLE | TBA | TBA | ||||||||||||||||||||||
| 45237 | SWITCH TOWER | 19.99 | 28.50 | ||||||||||||||||||||||
| 78979 | HOOK AND LOOP COUPLERS (3 pair/pack) - Appropriate for Thomas & Friends™ Rolling Stock | 4.99 | 7.50 | ||||||||||||||||||||||
| LICENSED HO TRAIN SETS | |||||||||||||||||||||||||
| 00675 | WALT DISNEY'S CAROLWOOD™ PACIFIC RAILROAD | 119.99 | 225.00 | ||||||||||||||||||||||
| 00676 | SHREK'S HOLIDAY SPECIAL | 59.99 | 110.00 | ||||||||||||||||||||||
| HO TRAIN SETS | |||||||||||||||||||||||||
| HO ELECTRIC TRAIN SETS WITH E-Z TRACK® SYSTEM and E-Z MATE® COUPLERS | |||||||||||||||||||||||||
| 00612 | THUNDERBOLT | 54.99 | 95.00 | ||||||||||||||||||||||
| 00613 | SMOKY MOUNTAIN EXPRESS | 74.99 | 135.00 | ||||||||||||||||||||||
| 00614 | OVERLAND LIMITED | 139.99 | 260.00 | ||||||||||||||||||||||
| 00615 | GOLDEN SPIKE | 94.99 | 175.00 | ||||||||||||||||||||||
| 00624 | McKINLEY EXPLORER | 79.99 | 145.00 | ||||||||||||||||||||||
| 00626 | CHATTANOOGA | 89.99 | 157.00 | ||||||||||||||||||||||
| 00647 | SANTA FE FLYER | 49.99 | 93.00 | ||||||||||||||||||||||
| 00657 | RAIL KING | 74.99 | 135.00 | ||||||||||||||||||||||
| 00664 | YULETIDE SPECIAL | 99.99 | 185.00 | ||||||||||||||||||||||
| 00689 | ROYAL GORGE | 89.99 | 175.00 | ||||||||||||||||||||||
| 00691 | THOROUGHBRED | 54.99 | 93.00 | ||||||||||||||||||||||
| 00692 | PACIFIC FLYER | 54.99 | 95.00 | ||||||||||||||||||||||
| BACHMANN COLLECTOR SERIES | |||||||||||||||||||||||||
| HO ELECTRIC TRAIN SETS WITH E-Z TRACK® SYSTEM | |||||||||||||||||||||||||
| 00641 | DEWITT CLINTON | 59.99 | 110.00 | ||||||||||||||||||||||
| 00690 | PEGASUS | 69.99 | 130.00 | ||||||||||||||||||||||
| HO ELECTRIC TROLLEY SETS WITH ELECTRONIC REVERSING E-Z TRACK® SYSTEM | |||||||||||||||||||||||||
| 00402 | REVERSING TROLLEY CAR SET (CHRISTMAS) | 89.99 | 159.00 | ||||||||||||||||||||||
| E-Z COMMAND® TRAIN SETS | |||||||||||||||||||||||||
| DIGITAL COMMAND CONTROL TRAIN SETS | |||||||||||||||||||||||||
| 00501 |
|
DIGITAL COMMANDER WITH GP40 & FT DIESEL LOCOMOTIVES - SANTA FE | 174.99 | 290.00 | |||||||||||||||||||||
| 00502 |
|
STEAM DIGITAL COMMANDER WITH 0-6-0 STEAM LOCOMOTIVE AND TENDER - UNION PACIFIC® | 159.99 | 260.00 | |||||||||||||||||||||
| 00503 |
|
DIESEL DIGITAL COMMANDER | 199.99 | 275.00 | |||||||||||||||||||||
| SPECTRUM® E-Z COMMAND® DYNAMIS® | |||||||||||||||||||||||||
| SPECTRUM® DIGITAL COMMAND CONTROL SYSTEM | |||||||||||||||||||||||||
| 36505 | E-Z COMMAND® DYNAMIS® WIRELESS INFRARED DCC SYSTEM | 199.99 | 315.00 | ||||||||||||||||||||||
| 36507 | E-Z COMMAND® DYNAMIS® HANDSET | 99.99 | 150.00 | ||||||||||||||||||||||
| 36508 | E-Z COMMAND® DYNAMIS® PRO BOX | 279.99 | 450.00 | ||||||||||||||||||||||
| 36509 | E-Z COMMAND® DYNAMIS® WIRELESS IR RECEIVER | 27.99 | 45.00 | ||||||||||||||||||||||
| E-Z COMMAND® | |||||||||||||||||||||||||
| DIGITAL COMMAND CONTROL SYSTEMS | |||||||||||||||||||||||||
| 44902 | E-Z COMMAND® DCC CONTROLLER | 79.99 | 127.00 | ||||||||||||||||||||||
| 44904 |
|
E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP40 Diesel Loco - Santa Fe (yellow & blue) | 119.99 | 190.00 | |||||||||||||||||||||
| 44905 |
|
E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP40 Diesel Loco - Chessie® | 119.99 | 190.00 | |||||||||||||||||||||
| 44906 |
|
E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP50 Diesel Loco - Norfolk Southern | 119.99 | 190.00 | |||||||||||||||||||||
| 44917 |
|
E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP40 Diesel Loco - Western Maryland® | 119.99 | 190.00 | |||||||||||||||||||||
| 44918 |
|
E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP40 Diesel Loco - Conrail | 119.99 | 190.00 | |||||||||||||||||||||
| 44922 |
|
E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: GP40 Diesel Loco - D&RGW™ | 119.99 | 190.00 | |||||||||||||||||||||
| 44919 |
|
E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: USRA 0-6-0 Steam Loco & Vanderbilt Tender - Union Pacific® | 129.99 | 205.00 | |||||||||||||||||||||
| 44920 |
|
E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: USRA 0-6-0 Steam Loco & Vanderbilt Tender - Great Northern | 129.99 | 205.00 | |||||||||||||||||||||
| 44921 |
|
E-Z COMMAND® DCC CONTROLLER PLUS DCC EQUIPPED HO LOCO - Includes: USRA 0-6-0 Steam Loco & Vanderbilt Tender - Painted, Unlettered | 129.99 | 205.00 | |||||||||||||||||||||
| 44907 | E-Z COMMAND® DCC WALK-AROUND COMPANION - Includes: Connector Wires (boxed) | 74.99 | 115.00 | ||||||||||||||||||||||
| 44908 | E-Z COMMAND® DCC WALK-AROUND COMPANION CONNECTOR PANEL - Includes: 8' Connector Wire (1/card) | 25.99 | 40.00 | ||||||||||||||||||||||
| 44910 | E-Z COMMAND® DCC 5 AMP POWER BOOSTER | 179.99 | 290.00 | ||||||||||||||||||||||
| 44912 | E-Z COMMAND® DCC AUTOMATIC REVERSE LOOP MODULE (1/card) | 45.99 | 73.00 | ||||||||||||||||||||||
| 1 AMP LOCOMOTIVE DECODERS – 28/128 Speed Step, 2 or 4 Digit Addresses | |||||||||||||||||||||||||
| 44913 | E-Z COMMAND® DCC DECODER W/WIRE HARNESS (Programming on the Main, Lights, Dimming) 1/card | 18.99 | 30.00 | ||||||||||||||||||||||
| 44914 | E-Z COMMAND® DCC DECODER W/WIRE HARNESS (Programming on the Main, Lights, Dimming) 3/card | 54.99 | 88.00 | ||||||||||||||||||||||
| 44915 | E-Z COMMAND® DCC DECODER W/NMRA 8 PIN PLUG (Programming on the Main, Lights, Dimming) 1/card | 20.99 | 33.00 | ||||||||||||||||||||||
| 44916 | E-Z COMMAND® DCC DECODER W/NMRA 8 PIN PLUG (Programming on the Main, Lights, Dimming) 3/card | 59.99 | 95.00 | ||||||||||||||||||||||
| DECODER-EQUIPPED NICKEL SILVER E-Z TRACK® TURNOUTS | |||||||||||||||||||||||||
| 44130 |
|
E-Z COMMAND® DCC TURNOUT – LEFT | 25.99 | 40.00 | |||||||||||||||||||||
| 44131 |
|
E-Z COMMAND® DCC TURNOUT – RIGHT | 25.99 | 40.00 | |||||||||||||||||||||
| 44132 |
|
E-Z COMMAND® DCC #5 TURNOUT – LEFT | 32.99 | 50.00 | |||||||||||||||||||||
| 44133 |
|
E-Z COMMAND® DCC #5 TURNOUT – RIGHT | 32.99 | 50.00 | |||||||||||||||||||||
| 44134 |
|
E-Z COMMAND® DCC #5 WYE TURNOUT | 32.99 | 50.00 | |||||||||||||||||||||
| 44135 |
|
E-Z COMMAND® DCC #6 TURNOUT – LEFT | 38.99 | 60.00 | |||||||||||||||||||||
| 44136 |
|
E-Z COMMAND® DCC #6 TURNOUT – RIGHT | 38.99 | 60.00 | |||||||||||||||||||||
| 44137 |
|
E-Z COMMAND® DCC #6 SINGLE CROSSOVER TURNOUT - LEFT (1/box) | 45.99 | 70.00 | |||||||||||||||||||||
| 44138 |
|
E-Z COMMAND® DCC #6 SINGLE CROSSOVER TURNOUT - RIGHT (1/box) | 45.99 | 70.00 | |||||||||||||||||||||
| DCC EQUIPPED LOCOMOTIVES | |||||||||||||||||||||||||
| HO 2-8-4 BERKSHIRE STEAM LOCOMOTIVE W/TENDER – DCC ON BOARD | |||||||||||||||||||||||||
| 50901 |
|
PERE MARQUETTE #1225 | 99.99 | 169.00 | |||||||||||||||||||||
| 50902 |
|
PERE MARQUETTE #1218 | 99.99 | 169.00 | |||||||||||||||||||||
| 50903 |
|
CHESAPEAKE & OHIO® KANAWHA #2760 | 99.99 | 169.00 | |||||||||||||||||||||
| 50904 |
|
CHESAPEAKE & OHIO® KANAWHA #2724 | 99.99 | 169.00 | |||||||||||||||||||||
| 50905 |
|
NICKEL PLATE #759 - RAIL FAN VERSION | 99.99 | 169.00 | |||||||||||||||||||||
| 50906 |
|
NICKEL PLATE #765 - RAIL FAN VERSION | 99.99 | 169.00 | |||||||||||||||||||||
| 50948 |
|
PAINTED, UNLETTERED - C & O® KANAWHA VERSION | 99.99 | 169.00 | |||||||||||||||||||||
| 50949 |
|
PAINTED, UNLETTERED - NICKEL PLATE VERSION | 99.9 | 169.00 | |||||||||||||||||||||
| HO SCALE 2-10-4 SANTA FE STEAM LOCOMOTIVE (1940's - 1950's version) - DCC ON BOARD | |||||||||||||||||||||||||
| 51202 |
|
SANTA FE #5018 | 119.99 | 200.00 | |||||||||||||||||||||
| 51203 | SANTA FE #5016 | 119.99 | 200.00 | ||||||||||||||||||||||
| 51204 | SANTA FE #5026 | 119.99 | 200.00 | ||||||||||||||||||||||
| 51205 | SANTA FE #5034 | 119.99 | 200.00 | ||||||||||||||||||||||
| HO 4-8-4 GS4 STEAM LOCOMOTIVES – DCC ON BOARD | |||||||||||||||||||||||||
| 50201 |
|
SOUTHERN PACIFIC™ RAIL FAN DAYLIGHT #4449 | 109.99 | 185.00 | |||||||||||||||||||||
| 50202 |
|
SOUTHERN PACIFIC™ DAYLIGHT #4446 | 109.99 | 185.00 | |||||||||||||||||||||
| 50203 |
|
SOUTHERN PACIFIC™ POST-WAR (black & silver) #4459 | 109.99 | 185.00 | |||||||||||||||||||||
| 50204 |
|
SOUTHERN PACIFIC™ POST-WAR (black) #4464 | 109.99 | 185.00 | |||||||||||||||||||||
| 50205 |
|
1976 AMERICAN FREEDOM TRAIN #4449 | 109.99 | 185.00 | |||||||||||||||||||||
| HO 4-8-4 NIAGARA STEAM LOCOMOTIVES – DCC ON BOARD | |||||||||||||||||||||||||
| 50301 |
|
NEW YORK CENTRAL® #6009 | 109.99 | 185.00 | |||||||||||||||||||||
| 50302 |
|
NEW YORK CENTRAL® #6014 | 109.99 | 185.00 | |||||||||||||||||||||
| 50303 |
|
NEW YORK CENTRAL® #6016 | 109.99 | 185.00 | |||||||||||||||||||||
| 50304 |
|
NEW YORK CENTRAL® #6020 | 109.99 | 185.00 | |||||||||||||||||||||
| HO 4-8-4 NORTHERN STEAM LOCOMOTIVES – DCC ON BOARD | |||||||||||||||||||||||||
| 50801 |
|
SANTA FE 1940 - 1950 #3777 | 109.99 | 185.00 | |||||||||||||||||||||
| 50802 |
|
SANTA FE 1940 - 1950 #3781 | 109.99 | 185.00 | |||||||||||||||||||||
| 50803 |
|
SANTA FE 1940 - 1950 #3783 | 109.99 | 185.00 | |||||||||||||||||||||
| 50804 |
|
SANTA FE 1940 - 1950 #3784 | 109.99 | 185.00 | |||||||||||||||||||||
| HO SCALE EMD DD40AX CENTENNIAL – DCC ON BOARD | |||||||||||||||||||||||||
| 62101 |
|
UNION PACIFIC® #6932 | 74.99 | 125.00 | |||||||||||||||||||||
| 62102 | UNION PACIFIC® #6927 | 74.99 | 125.00 | ||||||||||||||||||||||
| 62103 | UNION PACIFIC® #6915 | 74.99 | 125.00 | ||||||||||||||||||||||
| 62104 | UNION PACIFIC® #6943 | 74.99 | 125.00 | ||||||||||||||||||||||
| HO SCALE GE 44 - TON SWITCHER LOCOMOTIVE - DCC ON BOARD | |||||||||||||||||||||||||
| 62201 |
|
PAINTED, UNLETTERED (yellow w/black stripes) | 44.99 | 75.00 | |||||||||||||||||||||
| 62202 | PAINTED, UNLETTERED (black) | 44.99 | 75.00 | ||||||||||||||||||||||
| 62203 | PAINTED, UNLETTERED (green w/yellow handrails) | 44.99 | 75.00 | ||||||||||||||||||||||
| 62204 | PENNSYLVANIA #9330 | 44.99 | 75.00 | ||||||||||||||||||||||
| 62205 | D&RGW™ (black & orange) | 44.99 | 75.00 | ||||||||||||||||||||||
| 62206 | BOSTON & MAINE (Minuteman) #114 | 44.99 | 75.00 | ||||||||||||||||||||||
| HO BALDWIN RF-16 SHARK A UNIT DIESEL LOCOMOTIVE – DCC ON BOARD, FLYWHEEL, 8-Wheel Drive, E-Z Mate® Couplers | |||||||||||||||||||||||||
| 61801 |
|
A UNIT - DELAWARE & HUDSON #1205 | 54.99 | 87.00 | |||||||||||||||||||||
| 61802 |
|
A UNIT - PENNSYLVANIA RR (Brunswick green) - five stripe | 54.99 | 87.00 | |||||||||||||||||||||
| 61803 |
|
A UNIT - NEW YORK CENTRAL® (lightning stripe) | 54.99 | 87.00 | |||||||||||||||||||||
| 61804 |
|
A UNIT - B & O® (blue & gray) | 54.99 | 87.00 | |||||||||||||||||||||
| 61805 |
|
A UNIT - BALDWIN #6000 (demonstrator) | 54.99 | 87.00 | |||||||||||||||||||||
| 61806 |
|
A UNIT - DELAWARE & HUDSON #1216 | 54.99 | 87.00 | |||||||||||||||||||||
| 61807 |
|
A UNIT - BALDWIN #6001 (demonstrator) | 54.99 | 87.00 | |||||||||||||||||||||
| 61808 |
|
A UNIT - PENNSYLVANIA RR - single stripe | 54.99 | 87.00 | |||||||||||||||||||||
| HO BALDWIN RF-16 SHARK B UNIT DIESEL LOCOMOTIVE – DCC ON BOARD, FLYWHEEL, 8-Wheel Drive, E-Z Mate® Couplers | |||||||||||||||||||||||||
| 61902 |
|
B UNIT - PENNSYLVANIA RR (Brunswick green) - five stripe | 54.99 | 87.00 | |||||||||||||||||||||
| 61903 |
|
B UNIT - NEW YORK CENTRAL® (lightning stripe) | 54.99 | 87.00 | |||||||||||||||||||||
| 61904 |
|
B UNIT - B & O® (blue & gray) | 54.99 | 87.00 | |||||||||||||||||||||
| 61905 |
|
B UNIT - BALDWIN (demonstrator) | 54.99 | 87.00 | |||||||||||||||||||||
| HO AMTRAK E60CP LOCOMOTIVE – DCC ON BOARD, FLYWHEEL, 8-Wheel Drive, E-Z Mate® Couplers | |||||||||||||||||||||||||
| 65502 |
|
AMTRAK PHASE II #971 | 69.99 | 113.00 | |||||||||||||||||||||
| 65503 |
|
AMTRAK PHASE III #974 | 69.99 | 113.00 | |||||||||||||||||||||
| HO GP50 DIESEL LOCOMOTIVES – DCC ON BOARD, 8-Wheel Drive, E-Z Mate® Couplers | |||||||||||||||||||||||||
| 60441 |
|
NORFOLK SOUTHERN | 44.99 | 69.00 | |||||||||||||||||||||
| 60442 |
|
NORFOLK & WESTERN | 44.99 | 69.00 | |||||||||||||||||||||
| HO GP40 DIESEL LOCOMOTIVES – DCC ON BOARD, 8-Wheel Drive, E-Z Mate® Couplers | |||||||||||||||||||||||||
| 60301 |
|
UNION PACIFIC® | 44.99 | 69.00 | |||||||||||||||||||||
| 60302 |
|
SANTA FE (blue & yellow) | 44.99 | 69.00 | |||||||||||||||||||||
| 60306 |
|
CONRAIL | 44.99 | 69.00 | |||||||||||||||||||||
| 60309 |
|
CHESSIE® | 44.99 | 69.00 | |||||||||||||||||||||
| 60337 |
|
WESTERN MARYLAND® (red, white & black) | 44.99 | 69.00 | |||||||||||||||||||||
| 60348 |
|
ALASKA | 44.99 | 69.00 | |||||||||||||||||||||
| HO GP38-2 DIESEL LOCOMOTIVES – DCC ON BOARD, 8-Wheel Drive, E-Z Mate® Couplers | |||||||||||||||||||||||||
| 61101 |
|
SANTA FE (yellow & blue War Bonnet) | 44.99 | 75.00 | |||||||||||||||||||||
| 61103 |
|
CSX® (Bright Future) | 44.99 | 75.00 | |||||||||||||||||||||
| 61104 |
|
DELAWARE & HUDSON (blue & gray) | 44.99 | 75.00 | |||||||||||||||||||||
| 61107 |
|
UNION PACIFIC® | 44.99 | 75.00 | |||||||||||||||||||||
| 61108 |
|
NORFOLK SOUTHERN (Thoroughbred) | 44.99 | 75.00 | |||||||||||||||||||||
| 61109 |
|
PENN CENTRAL | 44.99 | 75.00 | |||||||||||||||||||||
| 61110 |
|
CSX® (Dark Future) (blue & yellow) | 44.99 | 75.00 | |||||||||||||||||||||
| 61111 |
|
CANADIAN NATIONAL #4721 | 44.99 | 75.00 | |||||||||||||||||||||
| HO EMD SD40-2 DIESEL LOCOMOTIVES – DCC ON BOARD, 8-Wheel Drive, E-Z Mate® Couplers | |||||||||||||||||||||||||
| 60901 |
|
SANTA FE (yellow & blue War Bonnet) | 44.99 | 75.00 | |||||||||||||||||||||
| 60903 |
|
CSX® (Bright Future) | 44.99 | 75.00 | |||||||||||||||||||||
| 60904 |
|
UNION PACIFIC® | 44.99 | 75.00 | |||||||||||||||||||||
| 60906 |
|
CP RAIL (Multi-mark) | 44.99 | 75.00 | |||||||||||||||||||||
| 60908 |
|
CSX® (Dark Future) #8868 | 44.99 | 75.00 | |||||||||||||||||||||
| 60909 |
|
CANADIAN NATIONAL #6126 | 44.99 | 75.00 | |||||||||||||||||||||
| HO GE 70 TON DIESEL – DCC ON BOARD | |||||||||||||||||||||||||
| 60601 |
|
SOUTHERN PACIFIC™ #5101 (gray & red) | 44.99 | 69.00 | |||||||||||||||||||||
| 60602 |
|
SOUTHERN PACIFIC™ #5106 (gray & red) | 44.99 | 69.00 | |||||||||||||||||||||
| 60603 |
|
LOUISVILLE & NASHVILLE® #98 (black & yellow) | 44.99 | 69.00 | |||||||||||||||||||||
| 60604 |
|
LOUISVILLE & NASHVILLE® #99 (black& yellow) | 44.99 | 69.00 | |||||||||||||||||||||
| 60605 |
|
BETHLEHEM STEEL #56 (yellow & black) | 44.99 | 69.00 | |||||||||||||||||||||
| 60607 |
|
PAINTED, UNLETTERED (yellow & black) | 44.99 | 69.00 | |||||||||||||||||||||
| 60608 |
|
PAINTED, UNLETTERED (green) | 44.99 | 69.00 | |||||||||||||||||||||
| 60609 |
|
PAINTED, UNLETTERED (red) | 44.99 | 69.00 | |||||||||||||||||||||
| 60610 |
|
PAINTED, UNLETTERED (black) | 44.99 | 69.00 | |||||||||||||||||||||
| HO GP35 DIESEL LOCOMOTIVES – DCC ON BOARD, 8-Wheel Drive | |||||||||||||||||||||||||
| 60701 |
|
CONRAIL #2273 | 44.99 | 69.00 | |||||||||||||||||||||
| 60702 |
|
CONRAIL #2269 | 44.99 | 69.00 | |||||||||||||||||||||
| 60705 |
|
CANADIAN PACIFIC #8205 (gray & maroon) | 44.99 | 69.00 | |||||||||||||||||||||
| 60706 |
|
CANADIAN PACIFIC #8210 (gray & maroon) | 44.99 | 69.00 | |||||||||||||||||||||
| 60707 |
|
WESTERN MARYLAND® #3576 (black & yellow) | 44.99 | 69.00 | |||||||||||||||||||||
| 60708 |
|
WESTERN MARYLAND® #3579 (black & yellow) | 44.99 | 69.00 | |||||||||||||||||||||
| 60709 |
|
CP MULTI MARK #5003 (red) | 44.99 | 69.00 | |||||||||||||||||||||
| 60710 |
|
CP MULTI MARK #5009 (red) | 44.99 | 69.00 | |||||||||||||||||||||
| 60711 |
|
UNDECORATED | 44.99 | 69.00 | |||||||||||||||||||||
| 60713 |
|
UNION PACIFIC® #743 | 44.99 | 69.00 | |||||||||||||||||||||
| 60714 |
|
PRR #2265 | 44.99 | 69.00 | |||||||||||||||||||||
| HO GP30 DIESEL LOCOMOTIVES – DCC ON BOARD, 8-Wheel Drive | |||||||||||||||||||||||||
| 60801 | |||||||||||||||||||||||||